" Back To Results"

Mashonaland Angling League 2010
Biri Leg 5 20/11/2010 & 21/11/2010
Individual Results
Men's League
Angler Details   Total Total Overall  
No Name Team Weight No Fish Points Rank
11 Byrant M Eagles 20.480 15 176.046 1
07 Rodgers B Team Catless 19.740 7 121.726 2
12 Gascoigne M Eagles 12.920 12 118.721 3
19 Burton C Burton 11.510 4 67.013 4
16 Ellison Brett Party Time 9.280 3 53.207 5
21 Le Roux D Dean 1.400 2 38.964 6
08 High Rayan Team Catless 5.690 2 32.784 7
01 Driscoll P Never Give Up 2.220 2 25.557 8
06 Le Roux Q Snoop Dogs 2.540 3 18.162 9
26 Rousseau Lynel Lynel 1.020 1 7.800 10
02 Ellison D Never Give Up 0.000 0 0.000 11
03 Strange G Gekos 0.000 0 0.000 11
Totals 86.800 51 659.979  
Ladies League
Angler Details   Total Total    
No Name Team Weight No Fish O/A Pts Rank
51 Plant E No Name 8.050 4 47.552 1
53 Barton P Blank2 5.470 4 43.035 2
55 Sanpowski S Blank3 1.200 1 9.000 3
Totals 14.720 9 99.587  
Junior League
Angler Details   Total Total    
No Name Team Weight No Fish O/A Pts Rank
71 Le Roux R Snoop Dogs 9.560 3 66.733 1
83 Prinsloo Jason Prinsloo 4.500 5 35.000 2
75 Murray B Burton 4.340 2 25.480 3
84 Prinsloo Dillon Prinsloo 3.430 1 23.867 4
82 Prisloo Duston No Team2 3.090 3 23.600 5
73 Driscoll K Blikies 3.950 1 22.370 6
77 Le Roux I Dean 2.160 2 14.767 7
81 Le Roux Duncan No Team2 0.300 1 8.921 8
80 Rousseau Kurt Lynel 0.630 1 5.200 9
Totals 31.960 19 225.938  
Individual Grand Prix Results Legs 1 ~ 5 Best 4 of 5 Legs
Men's League
Angler Details   Total Total Overall GP GP
No Name Team Weight No Fish  Pts Pts Rank
11 Byrant M Eagles 80.400 45 716.396 6 1
12 Gascoigne M Eagles 75.580 49 710.345 7 2
06 Le Roux Q Snoop Dogs 51.860 33 480.349 20 3
13 De Villiers B Lowrance 40.560 20 283.503 32 4
01 Driscoll P Never Give Up 25.950 23 227.801 33 5
15 Browell A Ma Skrap 19.840 16 188.234 36 6
18 Todd D 2 D's 38.010 27 322.491 43 7
16 Ellison Brett Party Time 29.000 19 224.236 47 8
19 Burton C Burton 19.670 9 147.684 48 9
21 Le Roux D Dean 16.440 15 207.277 51 10
02 Ellison D Never Give Up 10.740 10 110.446 61 11
03 Strange G Gekos 8.420 9 90.009 61 12
10 Ellison Blake Assisans 28.730 18 262.169 66 13
07 Rodgers B Team Catless 27.890 16 195.616 70 14
04 Jarvis J Gekos 9.490 8 113.114 80 15
24 Rust M Rusties 3.730 5 46.146 82 16
25 Summers C Rusties 2.020 4 26.283 84 17
20 Cornish Tyler Cornish 14.090 8 109.299 93 18
09 Binda S Assisans 8.430 9 78.092 96 19
08 High Rayan Team Catless 5.690 2 32.784 97 20
22 Prinsloo P No Team 4.920 6 63.743 99 21
26 Rousseau Lynel Lynel 1.020 1 7.800 100 22
05 McCormick M 2 Keys 3.520 2 21.044 103 23
17 Taylor Wes Party Time 1.060 2 13.693 105 24
Ladies League
Angler Details   Total Total Overall GP GP
No Name Team Weight No Fish  Pts Pts Rank
50 Jenkinson D 2 D's 30.45 23 219.9254 4 1
51 Plant E No Name 14.99 11 121.7532 15 2
53 Barton P Blank2 12.16 8 97.4500 18 3
55 Sanpowski S Blank3 1.2 1 9.0000 33 4
Junior League
Angler Details   Total Total Overall GP GP
No Name Team Weight No Fish  Pts Pts Rank
71 Le Roux R Snoop Dogs 22.990 11 180.723 7 1
72 Browell J Ma Skrap 28.410 15 226.544 13 2
75 Murray B Burton 12.050 7 78.361 18 3
73 Driscoll K Blikies 6.680 5 50.415 20 4
78 De Villiers E Gumboots 12.790 8 83.548 26 5
77 Le Roux I Dean 5.840 3 35.676 31 6
70 McCormick K 2 Keys 5.600 4 34.297 33 7
74 Smith D Blikies 2.600 4 32.681 34 8
76 Cornish Tanye Cornish 1.020 1 6.518 37 9
80 Rousseau Kurt Lynel 0.630 1 5.200 42 11
83 Prinsloo Jason Prinsloo 4.500 5 35.000 44 12
82 Prisloo Duston No Team2 3.090 3 23.600 44 13
81 Le Roux Duncan No Team2 0.300 1 8.921 44 14
84 Prinsloo Dillon Prinsloo 3.430 1 23.867 49 15