" Back To Results"

POS ANGLER NAME TEAM NAME QTY WEIGHT BONUS TOTAL
1 WHEELER IAN CHARTER 'B' U LINK 21 66.430 10.125 76.555
2 LENDRUM CLIVE SEARLCOM 34 75.865 75.865
3 OELOFSE VIC LAC BUSHCATS 31 68.710 68.710
4 DRISCOLL PAT TOYOTA ZIM/RAM PETROLEUM 14 45.175 13.485 58.660
5 BANKS ALLAN MAINSTAY ZIM 20 58.500 58.500
6 WARWICK BARRY LUCKNOW 31 57.525 57.525
7 SWART SHILOH CHARTER 'X' 20 57.510 57.510
8 COOKE GRIMWOOD TEAM CSS 23 48.205 9.085 57.290
9 LAWSON PETER REMINGTON GOLD 19 49.080 6.160 55.240
10 GOVEN RAJI COWBOYS AND INDIAN 18 47.735 6.855 54.590
11 ECKARD KARL NISSAN 'A' 17 46.530 6.970 53.500
12 FINAUGHTY RAYMOND LUIPAARDSVLEI BRAHMANS 26 51.410 51.410
13 BARNARD DAVID LAC BUSHCATS 25 50.170 50.170
14 KIRSTEIN BEN CHARTER 'C' 20 48.050 48.050
15 SWART LOUISE CHARTER 'S' REDAN 13 40.555 7.270 47.825
16 EDMONSON ANDY SUPERSPORT 'A' 25 46.495 46.495
17 JONES GARICK CHARTER 'P' 18 39.360 5.280 44.640
18 TANNER ALAN WATERSHED 1 24 44.195 44.195
19 JARVIS JUSTIN SAKUNDA ENERGY SA TRUCK B 16 39.390 4.429 43.819
20 BROXHAM TOMMY UMI SHARKS 19 43.430 43.430
21 BENADE FRANCOIS CHARTER 'WHY' 8 30.260 12.633 42.893
22 FINAUGHTY DAVE LUIPAARDSVLEI BRAHMANS 18 42.405 42.405
23 CLOETE CHARMIAN FISHEAGLES 25 41.560 41.560
24 MOREIRA ALBERTO CHANDO DORO 'C' 13 40.425 40.425
25 DURAND JOHNNY CROCO MOTORS BULL SHARKS 16 33.915 6.475 40.390
26 BOND CRAIG TOYOTA ZIM/RAM PETROLEUM 21 39.445 39.445
27 LEROUX DEANE REMINGTON GOLD 17 38.910 38.910
28 O'NEILL BOETIE CHARTER 'X' 19 38.520 38.520
29 ERASMUS JOHANNES CHARTER 'D' HOMBARUME 14 37.280 37.280
30 BINGLEY ROSS MAC ATTACK 16 37.210 37.210
31 STONE MICHAEL CROCO MOTORS BULL SHARKS 19 37.085 37.085
32 UYS GRAHAM MACHINERY-AMAZON BOYS 20 36.510 36.510
33 CHRISTIE JENNY CHARTER 'A' 11 30.575 5.230 35.805
34 BOWEN PAUL NISSAN 'A' 16 35.480 35.480
35 MACMILLAN EWAN REMINGTON GOLD 14 35.290 35.290
36 DEVLIN RICHARD MEGA 17 35.135 35.135
37 MACKAY ROD NISSAN 'A' 17 34.870 34.870
38 MARCHUSSEN ANDREW RAM PETROLEUM 19 34.590 34.590
39 JARVIS KEN MAINSTAY ZIM 9 29.210 5.055 34.265
40 PRINSLOO PIRIE SAKUNDA ENERGY SA TRUCK B 12 27.515 6.715 34.230
41 VAN RENSBURG MARTINHUS TEAM MOTOLAC 4 21.120 12.735 33.855
42 MARCHUSSEN BRENDA RAM PETROLEUM 19 33.740 33.740
43 RICKARDS BRIAN BASICS 19 32.975 32.975
44 VIVIERS FRANCOIS CHARTER 'B' U LINK 9 29.350 3.336 32.686
45 FUTTER MARK CERVEJA 20 32.585 32.585
46 MAGGS GREG STRACHANS II 12 26.240 6.315 32.555
47 PIENAAR SANDRA CHARTER 'J' 5 21.945 10.550 32.495
48 CAMPBELL DOUGLAS SEARLCOM 16 32.420 32.420
49 BROWELL ARTHUR TOYOTA ZIM/RAM PETROLEUM 11 32.280 32.280
50 VINAGRE CHICO EASTERNS 'A' 18 32.130 32.130
51 SMIT LEN CHARTER 'D' HOMBARUME 16 31.720 31.720
52 CLOETE COLIN FISHEAGLES 19 31.675 31.675
53 BRADSHAW DUSTIN MEGA 16 31.640 31.640
54 WINDELL KELVIN LAC TRIPLE 'F' 18 31.520 31.520
55 THOMAS HILTON CALCO PETROLEUM 17 31.465 31.465
56 WATERFALL DARRELL COWBOYS AND INDIAN 15 31.195 31.195
57 O'RIORDAN MIKE SUPERSPORT 'A' 19 31.170 31.170
58 SWART DANIE CHARTER 'S' REDAN 13 31.095 31.095
59 BENADE GIDEON CHARTER 'X' 8 23.835 6.810 30.645
60 WHEELER MERINDA CHARTER 'B' U LINK 10 30.115 30.115
61 ZIEMAN MARK MEGA 15 29.945 29.945
62 BLYTHEWOOD RICHARD CERVEJA 17 29.610 29.610
63 WATT NEV LAC SCREAMING REELS 9 23.050 6.425 29.475
64 BRAMFORD MIKE EASTERNS 'A' 15 29.270 29.270
65 BRUNDLE PETER WATERSHED 1 10 23.110 6.130 29.240
66 SLIGHT KHURT CALCO PETROLEUM 14 28.890 28.890
67 MACMILLAN SQUEEBIE MEGA 12 28.865 28.865
68 ELLISON DUNCAN TOYOTA ZIM/RAM PETROLEUM 14 28.235 28.235
69 FERREIRA ANDY CALCO PETROLEUM 15 26.905 26.905
70 MCGAW TONY MAC ATTACK 14 26.895 26.895
71 HADDON STUART TEAM 'B' ISUZU 10 21.055 5.305 26.360
72 LIGHT ANGUS LUCKNOW 14 26.345 26.345
73 ELLISON BLAKE CROCO MOTORS BULL SHARKS 13 26.235 26.235
74 UYS MATTHEW MACHINERY-AMAZON BOYS 14 26.215 26.215
75 CHRISTIE GORDON CHARTER 'A' 11 26.155 26.155
76 HARRIS IAN CHARTER 'X' 13 25.985 25.985
77 YOUNG ARRON LAC SCREAMING REELS 14 25.970 25.970
78 LIEBERMAN GARY TEAM BLUE TOP 15 25.955 25.955
79 LEROUX QUINTEN REMINGTON GOLD 10 25.735 25.735
80 NIEHAUS ARNOLD TEAM CSS 13 25.340 25.340
81 GURR MARK 'TIGURR' 11 25.230 25.230
82 WHEELER BRADLEY CHARTER 'P' 12 25.195 25.195
83 BURMEISTER GARTH CHARTER 'S' REDAN 11 25.100 25.100
84 NICHOLSON GAVIN 'TIGURR' 7 19.875 5.055 24.930
85 BENNING SEB NISSAN 'A' 10 24.705 24.705
86 MCMASTER DAVE UMI SHARKS 14 24.630 24.630
87 MILLS DARRELL TEAM MOTOLAC 16 24.620 24.620
88 SHERRIFFS BOB LAC TRIPLE 'F' 14 24.430 24.430
89 LAMBRECHT KEVIN LAC GET REEL 9 18.415 5.720 24.135
90 DE WET JASON CERVEJA 16 23.865 23.865
91 BAILEY ANDREW CROCO MOTORS BULL SHARKS 12 23.790 23.790
92 SELOUS RICHARD 'NISSAN PATROLLERS' 13 23.725 23.725
93 NEL BERTUS CHARTER 'C' 9 23.655 23.655
94 DIAS JACK CHANDO DORO 'B' 8 23.595 23.595
95 VAN DER MERWE ANDRE TEAM RAG TAG 1 13 22.975 22.975
96 MCGAW BOB MAC ATTACK 9 22.870 22.870
97 BECK KEITH TEAM CSS 12 22.530 22.530
98 MCMASTER COLIN BASICS 12 22.465 22.465
99 MATTHEWS RICHARD TEAM TOYOTA 2 12 22.380 22.380
100 LOWE ANDY EASTERNS 'A' 13 21.915 21.915
101 RAE IAN SUPA BUPA 9 16.610 5.225 21.835
102 HARRIS MICKEY CHARTER 'S' REDAN 10 21.670 21.670
103 TAYLOR WESLEY CROCO MOTORS TIGERS 'A' 13 21.485 21.485
104 KEGEL ARTHUR SUPERSPORT 'B' 13 21.375 21.375
105 KING BUZZ TEAM CSS 12 21.315 21.315
106 SMITH CLIFFIE UMI SHARKS 12 21.295 21.295
107 DURRAD ANDREW CERVEJA 5 15.265 5.945 21.210
108 COX JASON COWBOYS AND INDIAN 13 21.035 21.035
109 GARDNER STEVE ULTC BUPA CAMBRIAN 11 21.010 21.010
110 BENADE ANDRIES CHARTER 'WHY' 6 17.600 3.315 20.915
111 CAMPBELL COLIN CARAC'S FINEST 13 20.895 20.895
112 MILLER IAN NISSAN HARDBODY 12 20.755 20.755
113 ETHEREDGE PETER COWBOYS AND INDIAN 12 20.650 20.650
114 CHALMERS STUART TENGWE PIRATES 7 15.255 5.285 20.540
115 DAVIDSON MICHELLE CHARTER 'A' 8 20.265 20.265
116 LEWIS DEAN BARRACUDAS 9 20.255 20.255
117 BARKER CHRIS MAINSTAY ZIM 9 20.095 20.095
118 LIGHT HAMISH LUCKNOW 7 19.935 19.935
119 MARAIS COLIN DR HOOK 12 19.825 19.825
120 VELDSMAN JASON CHARTER 'WHY' 6 19.785 19.785
121 BRYANT MIKE BOBCATS 13 19.760 19.760
122 PEALL GRANT RAM PETROLEUM 10 19.675 19.675
123 KONGKOW CRAIG BARRACUDAS 8 19.610 19.610
124 ORFORD PADDY MAC ATTACK 10 19.430 19.430
125 DAVIES SHAUN DR HOOK 11 19.415 19.415
126 BRADLEY JOHSEPH 'NISSAN PATROLLERS' 9 19.190 19.190
127 NICHOLSON KEITH STRACHANS I 7 18.975 18.975
128 ONORATI MASSIMO BARRACUDAS 6 18.360 18.360
129 TROMBAS TIM BASICS 11 18.210 18.210
130 DAVIDSON GERALD CHARTER 'A' 8 17.990 17.990
131 FINAUGHTY BRUCE UMI SHARKS 11 17.980 17.980
132 VAN DEVENTER PETER SUPERSPORT 'B' 10 17.905 17.905
133 BISS JOHN TEAM BLUE TOP 11 17.835 17.835
134 TSHUMA INNOCENT CROCO MOTORS TIGERS 'A' 9 17.685 17.685
135 MARX CHRISTO URUME 6 17.500 17.500
136 WOODS KEVIN HAMBA BAMBA 'A' 10 17.010 17.010
137 KENNY JOHN STRACHANS III 8 16.950 16.950
138 JARMIN PERRY LAC TRIPLE 'F' 9 16.800 16.800
139 RICKARDS DAVE STRACHANS III 7 16.715 16.715
140 WARD RICK SUPERSPORT 'A' 9 16.560 16.560
141 VAN DER MERVE WILLEM CHARTER 'D' HOMBARUME 7 16.535 16.535
142 HEWITT GARY CALCO PETROLEUM 10 16.510 16.510
143 MAGGS CHRIS STRACHANS I 10 16.470 16.470
144 SMITH DOUG TEAM RAG TAG 1 11 16.235 16.235
145 WHEELER SEAN CHARTER 'P' 8 16.210 16.210
146 VAN DER MERWE KYLE DR HOOK 10 16.065 16.065
147 VIVIERS SWYS CHARTER 'B' U LINK 7 15.955 15.955
148 PERROTT JOHN STRACHANS III 6 15.955 15.955
149 SYLVESTER STU CARAC'S FINEST 7 15.650 15.650
150 OXDENWILLOWS HEATHER SUPA BUPA 9 15.610 15.610
151 MALLEUS SPIKE MUD ISLAND MUPPETS 5 15.525 15.525
152 DAWE GARETH BASICS 10 15.500 15.500
153 KLEIN KARL TEAM TOYOTA 2 7 15.440 15.440
154 BRIERZ FRANCOIS LUIPAARDSVLEI BRAHMANS 9 15.350 15.350
155 BRENNAN MIKE MACHINERY-AMAZON BOYS 8 15.255 15.255
156 TUDOR COLE ROD MAINSTAY RSA 6 15.210 15.210
157 FONSECA RUI CHANDO DORO 'B' 5 15.160 15.160
158 DE WET PETE EAGLES COLCOM MADALAS 5 15.090 15.090
159 ODENDAAL JOHAN J FISHEAGLES 12 15.055 15.055
160 COTTAM MARTIN TEAM MOTOLAC 9 15.010 15.010
161 SMITH JASON TEAM 'B' ISUZU 7 14.965 14.965
162 MAARTINS HANS SUNSHINERS 8 14.885 14.885
163 KONKOW PAUL BARRACUDAS 6 14.840 14.840
164 PRINSLOO MARIUS NISSAN HARDBODY 8 14.790 14.790
165 BLIGNAUT ANDY SUPERSPORT 'A' 7 14.760 14.760
166 BIDDLECOMBE MICHAEL SCANDIA WIRE 2 8.450 6.310 14.760
167 MARX TRIX URUME 3 9.350 5.155 14.505
168 SWALES GALEN RAM PETROLEUM 8 14.455 14.455
169 BANKS GUNTER MAINSTAY ZIM 6 14.315 14.315
170 SCHOULTZ DUANE GREE 7 14.255 14.255
171 WILSON IVAN EAGLE HUNGWE 7 14.155 14.155
172 STEYL LODIE SAKUNDA ENERGY SA TRUCK B 5 14.070 14.070
173 KIND IAN TEAM RAG TAG 1 8 14.015 14.015
174 NEL DIRK TEAM TOYOTA 2 9 13.965 13.965
175 RIBEIRO SERGIO CHANDO DORO 'C' 8 13.950 13.950
176 FERRIERA PETE MACHINERY-AMAZON BOYS 7 13.870 13.870
177 WESSELS JOHAN 'UDAS' 7 13.325 13.325
178 VAN DEEN BERG ROLAND EAGLE HUNGWE 8 13.225 13.225
179 STRANGE GLENN TEAM 'B' ISUZU 8 13.210 13.210
180 GILLIE MARK HAMBA BAMBA 'A' 6 13.195 13.195
181 CAMPBELL KEITH CHARTER 'C' 6 12.955 12.955
182 MORGAN NICK STRACHANS II 7 12.875 12.875
183 DORAN STEPHEN CITY SLICKERS 8 12.815 12.815
184 BARNES DAVE 'TIGURR' 6 12.655 12.655
185 ERLANK TOMMY SAKUNDA ENERGY SA TRUCK B 8 12.650 12.650
186 NIXON DAVE SUNSHINERS 7 12.635 12.635
187 SCHOULTZ ARTHUR GREE 8 12.575 12.575
188 PEACOCKE KEVIN HAMBA BAMBA 'A' 5 12.410 12.410
189 CROUS DALE SUPERSPORT 'B' 8 12.110 12.110
190 LIGHT PHILLIP LUCKNOW 6 12.100 12.100
191 INGRAM GERALDINE CHARARA WILD CATS 6 12.035 12.035
192 KIRSTEIN LOUW CHARTER 'J' 5 11.985 11.985
193 VAN DER WESTHUIZEN DAWIE LAC SCREAMING REELS 8 11.935 11.935
194 OLIVEIRA MARIO CHANDO DORO 'B' 5 11.905 11.905
195 MUKADAM MUKBUL 'NISSAN PATROLLERS' 6 11.790 11.790
196 COLLINS MARK WATERSHED 1 7 11.780 11.780
197 HULTUM RUSS STRACHANS II 7 11.775 11.775
198 OXDENWILLOWS TOM SUPA BUPA 7 11.760 11.760
199 HOY ROB LAC MUCHSED 7 11.525 11.525
200 MACRAY BEN SEARLCOM 6 11.400 11.400
201 JOUBERT DAWIE LUIPAARDSVLEI BRAHMANS 6 11.255 11.255
202 PEALL JEAN BLOKES AND SHEILAS 7 11.165 11.165
203 DOLLAR PAUL LAC TRIPLE 'F' 7 11.085 11.085
204 BATTISS RORY LAC CAVALIERS 6 10.875 10.875
205 MALLOCH-BROWN MARC CITY SLICKERS 6 10.875 10.875
206 MELLOR DOUG ST.ELMOS YAMAHA 3 10.775 10.775
207 MOORE STU CARAC'S FINEST 6 10.730 10.730
208 HOPPER MIKE LAC CAVALIERS 6 10.720 10.720
209 HUGES PETE TENGWE PIRATES 5 10.440 10.440
210 JACOBIZ STEPHEN HYDRAMAC 5 10.415 10.415
211 WOODHOUSE MIKE BROMLEY 6 10.395 10.395
212 ANSLEY PAUL RED SEAL 'B' 5 10.330 10.330
213 COOMANS JOPIE HYDRAMAC 6 10.285 10.285
214 HENRY ALLAN LAC MUCHSED 4 10.220 10.220
215 ELTON DENISE TOOTHLESS 5 10.170 10.170
216 FICK VINCENT BASICS 6 10.130 10.130
217 HEWIT ROBERT WATERSHED 1 5 10.080 10.080
218 MAGGS RICHARD STRACHANS I 6 10.030 10.030
219 NYACHINA COSMAS EAGLEMOSS 5 10.010 10.010
220 LAMB PETER ILLUSION 6 10.005 10.005
221 JACOBIZ STUART HYDRAMAC 4 9.735 9.735
222 SMITH DAVID TEAM 'B' ISUZU 8 9.710 9.710
223 NIXON NIEL SUNSHINERS 5 9.360 9.360
224 ALMEIDA MIGUEL CHANDO DORO 'B' 4 9.200 9.200
225 OLIVIER THEO 'UDAS' 7 9.165 9.165
226 RIGBY TONY MARINE CENTRE YAMAHA 5 9.160 9.160
227 EWSLIN LEIGH FLYING TIGERS 5 9.140 9.140
228 WEIMAN ROD CARAC'S FINEST 6 9.065 9.065
229 PARK TREVOR BALLISTIC 4 9.040 9.040
230 WHYTE PETER TT TIGERS 5 8.980 8.980
231 RAE DENISE SUPA BUPA 6 8.905 8.905
232 WILSON BRIAN TEAM TIGER HOOKERS 3 8.760 8.760
233 VERCUEIL DAVE TEAM QUENYA 4 8.710 8.710
234 PILGRIM JOHN TEAM RAG TAG 1 5 8.595 8.595
235 SETON-ROGERS TEAM TOYOTA 2 5 8.520 8.520
236 BANKS DANIEL TEAM 'KJ' 3 8.495 8.495
237 ARNOLD BRYAN CHIN'Z R US 3 8.415 8.415
238 BOTTON DEBBIE BROMLEY 3 8.290 8.290
239 MOYO PAULO MAINSTAY RSA 5 8.290 8.290
240 MOYES NIKE LAC CAVALIERS 6 8.290 8.290
241 BROWN MICHAEL VELLI BRIGADE 4 8.240 8.240
242 COETSEE VIC TEAM QUENYA 3 8.225 8.225
243 BAKER JONATHAN RED SEAL 'A' 4 8.120 8.120
244 ESSERY CRAIG ULTC BUPA CAMBRIAN 5 8.090 8.090
245 ERASMUS STEPHANUS CHARTER 'D' HOMBARUME 4 8.010 8.010
246 DEMMERT MIKE MARINE CENTRE YAMAHA 4 8.010 8.010
247 DELL DAVID STRACHANS I 4 7.925 7.925
248 HUVI RITCHARD EAGLEMOSS 4 7.920 7.920
249 EASTWOOD TIM LAC SCREAMING REELS 5 7.845 7.845
250 MAJORS PETER FLYING TIGERS 5 7.705 7.705
251 CLACK LYNDA CHARARA WILD CATS 5 7.640 7.640
252 BURTON CLINT LAC BUSHCATS 3 7.590 7.590
253 SMITH MIKE 'NISSAN PATROLLERS' 3 7.450 7.450
254 GOODINSON BRIAN GREE 5 7.365 7.365
255 BLIGNAUT PAT CHARTER 'C' 3 7.335 7.335
256 CARR LANCE DR HOOK 4 7.335 7.335
257 PENNY SHAUN HYDRAMAC 4 7.315 7.315
258 GRAINGER PAUL AQUARIUS 5 7.290 7.290
259 MARK ROCK TENGWE PIRATES 4 7.200 7.200
260 CREMER MARK AQUARIUS 4 7.135 7.135
261 PEALL GEOFF BLOKES AND SHEILAS 3 7.085 7.085
262 PUTTERILL JAMES 4Q2 2 7.080 7.080
263 ODENDAAL SHARON FISHEAGLES 4 6.830 6.830
264 KIRSTEIN KAREN CHARTER 'J' 3 6.740 6.740
265 PALMER GARETH FIG JAM 4 6.640 6.640
266 STOOKS PATRICK AQUARIUS 3 6.505 6.505
267 FICK MARTIN TEAM RAG TAG 2 5 6.480 6.480
268 TREW MIKE ULTC BUPA CAMBRIAN 3 6.455 6.455
269 ROBINSON ALAN 'UDAS' 5 6.455 6.455
270 SMITH WILLY MANIACS II 3 6.395 6.395
271 STIRRUP KEVIN LAC MUCHSED 4 6.285 6.285
272 ARMAND GEOFF 'CARPE DIEM' 3 6.220 6.220
273 RAYNER KETH HAMBA BAMBA 'A' 2 6.195 6.195
274 DAVIES GRAHAM HAMBA BAMBA 'B' 3 6.170 6.170
275 PEALL GUY BLOKES AND SHEILAS 4 6.160 6.160
276 WARD BRENDAN FLYING TIGERS 4 6.040 6.040
277 ROUSSEAU SONNIE MANIACS II 4 5.970 5.970
278 CONLON ROSS BARACUDA 'A' 4 5.915 5.915
279 OLSEN CARL BALLISTIC 2 5.870 5.870
280 WOODWORTH CLIVE ILLUSION 4 5.675 5.675
281 MELLOR JOHN ST.ELMOS YAMAHA 2 5.520 5.520
282 WHYTE JAMES TT TIGERS 2 5.515 5.515
283 KARNER BARRY TENGWE PIRATES 3 5.480 5.480
284 HUMPHREYS DAVE DISCOVERY 3 5.390 5.390
285 MARCH BRIAN MAINSTAY RSA 3 5.380 5.380
286 THOMPSON MARK CITY SLICKERS 3 5.320 5.320
287 MELLOR ROBBIE ST.ELMOS YAMAHA 4 5.285 5.285
288 BOTTON GRAHAM BROMLEY 2 5.220 5.220
289 VAN DEN BERG CHARL VANDENBERG TERBLANCHE 3 5.180 5.180
290 MINTER CHARMAINE CHARARA WILD CATS 4 5.055 5.055
291 HARDCASTLE MIKE 'CARPE DIEM' 3 5.050 5.050
292 AUSTIN DUDLEY TT TIGERS 2 4.990 4.990
293 CROUKAMP ROB SUNSHINERS 4 4.970 4.970
294 STEPHEN ZANE MARINE CENTRE YAMAHA 4 4.905 4.905
295 GORTMARKER ROB MANIACS I 1 4.870 4.870
296 MINTER NORMAN GREE 4 4.860 4.860
297 FERREIRA VICTOR MANIACS I 3 4.850 4.850
298 SUMMERS IAN MUD ISLAND MUPPETS 2 4.850 4.850
299 HAVERCROFT NICK THE ALCHEMISTS 3 4.830 4.830
300 WHITEHEAD DAVE DISCOVERY 2 4.820 4.820
301 MARSH GARY RENEGADES 3 4.820 4.820
302 MARSH TRAVIS RENEGADES 3 4.720 4.720
303 PALFRAMAN DOUG 'UDAS' 4 4.680 4.680
304 STEVENS SHREK MANIACS I 2 4.660 4.660
305 ROSE COLLIN CHIN'Z R US 2 4.655 4.655
306 CREMER KARL AQUARIUS 3 4.650 4.650
307 WOODHOUSE CRAIG TEAM 'KJ' 2 4.580 4.580
308 BUSANGABANYE PHIBEON CROCO MOTORS TIGERS 'A' 3 4.575 4.575
309 CAPSOPOLOUS DAVID 4Q2 2 4.545 4.545
310 TERBLANCHE GERRIE VANDENBERG TERBLANCHE 2 4.540 4.540
311 BOSSON CHRIS MANIACS II 2 4.380 4.380
312 WHITE RORY EAGLE HUNGWE 3 4.380 4.380
313 MANDAVA ADMIRE OK I 1 4.375 4.375
314 DOUTHWAITE NEIL ST.ELMOS YAMAHA 2 4.240 4.240
315 YOUNGMAN PAUL COMFORTABLY NUMB 1 4.240 4.240
316 COETZE KEVIN LAC GET REEL 3 4.225 4.225
317 VILJOEN DEBBIE CHARTER 'J' 1 4.205 4.205
318 ROSE MYKEL CHIN'Z R US 3 4.155 4.155
319 MCSPILAGE BRIAN MANIACS I 3 4.140 4.140
320 MILLAR HENRY NISSAN HARDBODY 3 4.090 4.090
321 FREEBAIRN BRUCE ILLUSION 2 4.075 4.075
322 MADZIWANYIKA GODFREY LIQUORLAND 2 4.030 4.030
323 MAC NICOL COLIN EASTERNS 'A' 3 4.005 4.005
324 LAMBRECHT ELAINE LAC GET REEL 3 3.980 3.980
325 DELPORT MARNIE SCANDIA WIRE 1 3.920 3.920
326 LEATHERN DEAN EAGLES 2 FF'S AND 2 SJ'S 3 3.860 3.860
327 VAN RENSBURG PETER EAGLES 2 FF'S AND 2 SJ'S 2 3.820 3.820
328 RICKARDS STEW STRACHANS III 3 3.680 3.680
329 HOPTON SHAUN RENEGADES 2 3.675 3.675
330 MAGGS MIKE STRACHANS II 2 3.660 3.660
331 BAKER HYLTON LAC MUCHSED 2 3.560 3.560
332 MARX JANNES URUME 1 3.560 3.560
333 CORKIN AUSTIN FIG JAM 1 3.485 3.485
334 MILNER DAVE OMEGA ANGLING 2 3.475 3.475
335 MUGWAGWA FLAT CROCO MOTORS TIGERS 'C' 1 3.470 3.470
336 DU PREEZ DENNIS ULTC BUPA CAMBRIAN 1 3.455 3.455
337 DIAMONDIS LEO TEAM TIGER HOOKERS 2 3.425 3.425
338 KIETZMANN THOMAS VELLI BRIGADE 1 3.415 3.415
339 STANGROOM ROB RED SEAL 'A' 2 3.395 3.395
340 GWANZURA LOVEMORE LIQUORLAND 3 3.370 3.370
341 SMALLBONES JOHN TONBERG 2 3.330 3.330
342 BOUMA DAVE BOBCATS 3 3.315 3.315
343 FITZGERALD PETER KIWI TIGERS 1 3.245 3.245
344 BROWN JASON VELLI BRIGADE 1 3.170 3.170
345 CHIKASHA BRIAN CROCO MOTORS TIGERS 'B' 1 3.150 3.150
346 RAMSDEN STEVE MUD ISLAND MUPPETS 2 3.105 3.105
347 ERASMUS PIET COASTAL STRUCTURES 1 3.075 3.075
348 PETHIG CRAIG LAC CAVALIERS 2 3.035 3.035
349 ROBINSON OWEN DIESEL TECH 2 2.990 2.990
350 ROBERTS DAVID LAC LEANDER LAGERS 2 2.920 2.920
351 LOWE BRIAN TEAM RAG TAG 2 2 2.910 2.910
352 HIBBERT JOHN FLYING TIGERS 2 2.895 2.895
353 HAIG NIGEL TEAM RAG TAG 2 2 2.815 2.815
354 STRYDOM JUANITA TEAM 'KJ' 1 2.815 2.815
355 VAN ZYL PAUL COMFORTABLY NUMB 1 2.735 2.735
356 REVELL MICHAEL FOREUS 2 2.735 2.735
357 KOMBO MUSA LIQUORLAND 2 2.685 2.685
358 DE JAGER ALAN MARINE CENTRE YAMAHA 2 2.660 2.660
359 BAKER NEV LAC NUF SED 2 2.595 2.595
360 JACKSON TIMOTHY SEARLCOM 2 2.585 2.585
361 O'BRIEN KEVIN WIZO'S 2 2.570 2.570
362 FUHRI MICHAEL BARACUDA 'B' 2 2.555 2.555
363 DAVIDSON GRANT NISSAN HARDBODY 2 2.520 2.520
364 HOVELMEIER GARY EAGLES COLCOM MADALAS 2 2.485 2.485
365 GARISE FELIX RED SEAL 'A' 2 2.465 2.465
366 DE KLERK GARRY BARACUDA 'B' 2 2.445 2.445
367 SMITH CRAIG COMFORTABLY NUMB 1 2.355 2.355
368 HARDCASTLE ANDY 'CARPE DIEM' 1 2.335 2.335
369 BARNARD ANDRE TEAM BLUE TOP 2 2.335 2.335
370 VAN DEN BERG MARY BETH VANDENBERG TERBLANCHE 1 2.255 2.255
371 HENWOOD DOUG LAC NUF SED 1 2.200 2.200
372 COVELEY BRENDON TONBERG 2 2.185 2.185
373 MATSIKA FARAI CROCO MOTORS TIGERS 'A' 2 2.105 2.105
374 HAVERCROFT GAVIN THE ALCHEMISTS 1 2.105 2.105
375 FREEMAN RAEY BARACUDA 'A' 1 2.090 2.090
376 GORRIE DARREN BARACUDA 'B' 1 2.075 2.075
377 BROWN ROB MAINSTAY RSA 1 2.020 2.020
378 COX MARK TEAM QUENYA 1 1.995 1.995
379 EVANS HILTON TEAM MOTOLAC 1 1.895 1.895
380 METH ARCHIE LAC LEANDER LAGERS 1 1.885 1.885
381 REVELL SEAN FOREUS 1 1.810 1.810
382 DANIEL CHENJERAYI OK III 1 1.790 1.790
383 STEWART MIKE WIZO'S 1 1.785 1.785
384 OLIVER LEROY CHIN'Z R US 1 1.775 1.775
385 HAMMOND GUY TEAM BLUE TOP 1 1.755 1.755
386 SIBANDA STEPHEN LIQUORLAND 1 1.735 1.735
387 BARNARD PETER LAC BUSHCATS 1 1.730 1.730
388 LORIMER ANDREW RED SEAL 'A' 1 1.675 1.675
389 LAMB DAVID ILLUSION 1 1.665 1.665
390 THERON GARTH FIG JAM 1 1.570 1.570
391 HORTNACK ADAM DIESEL TECH 1 1.555 1.555
392 ELTON ANTHONY TOOTHLESS 1 1.525 1.525
393 MARX ERNST URUME 1 1.500 1.500
394 VAN DER MERWE NEIL 4Q2 1 1.495 1.495
395 PARK BRONWYN BALLISTIC 1 1.450 1.450
396 GEDDES HARDY FOREUS 1 1.415 1.415
397 MAKAHAMADZE KENNEDY RED SEAL 'B' 1 1.400 1.400
398 MCINTOSH KEVIN MUD ISLAND MUPPETS 1 1.400 1.400
399 KATSANDE ALBERT OK I 1 1.390 1.390
400 ELLIOT KATE BLOKES AND SHEILAS 1 1.390 1.390
401 NEL RETIEF DIESEL TECH 1 1.375 1.375
402 CONLON RICHARD BARACUDA 'A' 1 1.345 1.345
403 DONALDSON ANDY OMEGA ANGLING 1 1.300 1.300
404 WILSON BRIAN TONBERG 1 1.300 1.300
405 PRINSLOO JACO 'A' CLUTCH 1 1.285 1.285
406 LOWDON SID BARACUDA 'A' 1 1.255 1.255
407 DEVLIN KIMBERLY LAC TEAM VOYAGER 1 1.245 1.245
408 REVELL BERNARD FOREUS 1 1.200 1.200
409 VERMAAK LOU LAC GET REEL 1 1.185 1.185
410 DAVIE PAUL OMEGA ANGLING 1 1.185 1.185
411 JAKUBOWICZ JOHN RENEGADES 1 1.090 1.090
412 GARACHU CALEB HAMBA BAMBA 'B' 1 1.090 1.090
