" Back To Results"

KARIBA INVITATION TIGER FISH TOURNAMENT 2008
INDIVIDUAL POSITIONS 
Pos Angler Name Team Weight Bonus Total Qty
1 SWART LOUISE CHARTER "S" REDAN 49.555 10.240 59.795 18
2 LE ROUX DEANE REMINGTON GOLD 53.105 0.000 53.105 22
3 FINAUGHTY RAYMOND LUIPAARDSVLEI BRAHMANS 52.610 0.000 52.610 27
4 NIEWOUDT GEORGE CHARTER "B" 49.460 0.000 49.460 31
5 CHRISTIE GORDON CHARTER "A" 49.255 0.000 49.255 22
6 ELLISON DUNCAN AFRICAN FISHERMAN 46.835 0.000 46.835 25
7 HARRIS MICKEY CHARTER "S" REDAN 46.675 0.000 46.675 18
8 DELLER STEVE UMI SHARKS 45.255 0.000 45.255 23
9 BURMEISTER GARTH CHARTER "S" REDAN 44.260 0.000 44.260 20
10 ECKARD KARL NISSAN "A" 42.805 0.000 42.805 21
11 STONE MICHAEL BULL SHARKS 42.780 0.000 42.780 21
12 SMITH (TK) DOUG TRACKING 42.455 0.000 42.455 24
13 O'NIEL BOETIE CHARTER 'X' 35.285 6.580 41.865 17
14 BOND CRAIG AFRICAN FISHERMAN 40.295 0.000 40.295 23
15 WARWICK BARRY LUCKNOW 39.960 0.000 39.960 22
16 KONGKOW CRAIG BARRACUDAS 38.825 0.000 38.825 19
17 O'RIORDAN MIKE SUPERSPORT II 38.800 0.000 38.800 24
18 LE ROUX QUINTON REMINGTON GOLD 28.855 9.734 38.589 9
19 JARMAN PERRY TRANSBULK TRIPLE "F" 38.530 0.000 38.530 24
20 BAILEY ANDREW BULL SHARKS 37.465 0.000 37.465 17
21 LAWSON PETER REMINGTON GOLD 37.380 0.000 37.380 18
22 CHRISTIE JENNY CHARTER "A" 37.055 0.000 37.055 16
23 SWART SHILOH CHARTER 'X' 36.415 0.000 36.415 19
24 HUMPHREYS DAVE GOLDEN ERA 34.860 0.000 34.860 20
25 WALLACE GARY BRIDGE TRADE 34.480 0.000 34.480 18
26 FOWLER GLEN TEAM CSS 34.005 0.000 34.005 20
27 UYS GRAHAM TEAM GRANITI 33.820 0.000 33.820 19
28 MACMILLAN IAIN TRAX PETROLEUM 33.750 0.000 33.750 15
29 SWALES GALEN VELVET PETROLEUM 32.280 0.000 32.280 19
30 DEVLIN RICHARD TRAX PETROLEUM 32.175 0.000 32.175 15
31 ZWANIKKEN PIET LAC BUSHCATS 31.950 0.000 31.950 19
32 TANNER ALAN WATERSHED "A" 31.915 0.000 31.915 16
33 CROUKAMP ROB SUNSHINERS 25.255 6.525 31.780 13
34 DAVIDSON GERALD CHARTER "A" 24.725 6.905 31.630 11
35 SCHOULTZ ARTHUR TEAM GREE 31.065 0.000 31.065 21
36 VAN DER MERWE ANDRE TRACKING 30.760 0.000 30.760 17
37 MACKAY RODNEY NISSAN "A" 30.740 0.000 30.740 19
38 MARCHUSSEN BRENDA VELVET PETROLEUM 30.640 0.000 30.640 16
39 DE WET JASON GOLDEN ERA 30.575 0.000 30.575 18
40 OELOFSE VICTOR LAC BUSHCATS 30.545 0.000 30.545 15
41 DRISCOLL PAT AFRICAN FISHERMAN 24.265 6.205 30.470 7
42 COOKE GRIMWOOD TRANSBULK "A" 30.095 0.000 30.095 15
43 WHEELER IAN CHARTER "B" 23.685 6.185 29.870 8
44 WILSON IVAN EASTERNS "A" BELL 29.625 0.000 29.625 18
45 ONORATI MASSIMO BARRACUDAS 29.320 0.000 29.320 14
46 JAKUBOWICZ JOHN RENEGADES 23.545 5.545 29.090 7
47 MACMILLAN EWAN REMINGTON GOLD 28.895 0.000 28.895 11
48 UYS MATTHEW TEAM GRANITI 28.890 0.000 28.890 17
49 BAKER JONATHAN RED SEAL "B" 28.270 0.000 28.270 16
50 HUTCHINGS MARK TRANSBULK "A" 28.170 0.000 28.170 16
51 KING BUZZ TEAM CSS 28.115 0.000 28.115 15
52 BATTISS RORY TIGER HOODS 28.095 0.000 28.095 18
53 WIDDOWS GARTH TRAX PETROLEUM 27.950 0.000 27.950 15
54 CLOETE CHARMIAN FISHEAGLES 27.880 0.000 27.880 17
55 GREENHAIGH MARK TRAX PETROLEUM 27.835 0.000 27.835 15
56 SLIGHT KHURT SECURITAS 27.355 0.000 27.355 18
57 LENDRUM CLIVE CAPSICUM 27.065 0.000 27.065 15
58 CAMPBELL COLIN CARAC'S FINEST 26.915 0.000 26.915 14
59 MARCHUSSEN ANDREW VELVET PETROLEUM 26.905 0.000 26.905 13
60 DOLLAR PAUL TRANSBULK TRIPLE "F" 26.840 0.000 26.840 15
61 DELL DAVID STRACHANS I 26.810 0.000 26.810 12
62 BENADE FRANCOIS CHARTER 'X' 26.800 0.000 26.800 13
63 CLOETE COLIN FISHEAGLES 26.470 0.000 26.470 15
64 DOLLAR TEX BRIDGE TRADE 26.430 0.000 26.430 13
65 BENADE GIDEON CHARTER 'X' 22.160 4.035 26.195 11
66 SCHOULTZ DWANE TEAM GREE 25.935 0.000 25.935 17
67 SHEWARD NICK SUPERSPORT I 25.660 0.000 25.660 16
68 LIGHT PHILLIP LUCKNOW 25.640 0.000 25.640 13
69 SMIT LEN CHARTER "D" 25.620 0.000 25.620 13
70 EDMONSON ANDY SUPERSPORT I 25.525 0.000 25.525 16
71 MAGGS RICHARD STRACHANS I 25.305 0.000 25.305 16
72 HARWIN DAVID TRANSBULK "A" 24.935 0.000 24.935 15
73 PEACOCKE KEVIN HAMBA BAMBA "A" 24.910 0.000 24.910 15
74 BRAIN DAVID TRANSBULK "A" 24.415 0.000 24.415 14
75 OXDEN-WILLOWS TOM WESTRANS TRUCKING 24.175 0.000 24.175 14
76 HADDEN STUART TEAM "B"ISUZU 18.045 5.700 23.745 9
77 HULTUM RUSSELL STRACHANS II 23.515 0.000 23.515 13
78 VAN DER LINDE COLIN LUIPAARDSVLEI BRAHMANS 23.260 0.000 23.260 15
79 RIBERO SERGIO CHANDO DORO "C" 16.915 6.210 23.125 9
80 MC GAW TONY MAC ATTACK 23.120 0.000 23.120 17
81 WATERFALL DARRELL BULL SHARKS 22.925 0.000 22.925 12
82 BOWEN PAUL NISSAN "A" 22.805 0.000 22.805 13
83 TROMBAS TIM GOLDEN ERA 22.795 0.000 22.795 11
84 LIGHT HAMISH LUCKNOW 22.665 0.000 22.665 13
85 DAVIES SHAUN DR HOOK 22.400 0.000 22.400 15
86 THOMAS HILTON SECURITAS 22.395 0.000 22.395 14
87 RUDIGAR NEVILLE BARRACUDAS 22.355 0.000 22.355 13
88 PEALL GRANT VELVET PETROLEUM 22.295 0.000 22.295 12
89 FINAUGHTY BRUCE UMI SHARKS 22.130 0.000 22.130 12
90 PIERCE RICHARD RED SEAL "B" 22.060 0.000 22.060 14
91 MELLOR JOHN MARINE CENTRE 21.940 0.000 21.940 15
92 DURAND JOHNNY BULL SHARKS 21.605 0.000 21.605 10
93 EASTWOOD TIM SCREAMING REELS 16.295 5.250 21.545 9
94 BRAMFORD MICHAEL EASTERNS "A" BELL 21.220 0.000 21.220 13
95 WINDELL KELVIN TRANSBULK TRIPLE "F" 21.220 0.000 21.220 11
96 VAN DER MERWE WILLIAM CHARTER "D" 20.925 0.000 20.925 10
97 MAGGS CHRIS STRACHANS I 20.860 0.000 20.860 12
98 DEMMERT MIKE MARINE CENTRE 20.560 0.000 20.560 16
99 NKANI DEREK RED SEAL "B" 20.510 0.000 20.510 12
100 ROUSSEAU SONNIE CHOOKS 20.335 0.000 20.335 13
101 BROXHAM TOMMY UMI SHARKS 20.170 0.000 20.170 13
102 OXDEN-WILLOWS HEATHER WESTRANS TRUCKING 20.120 0.000 20.120 12
103 NICHOLSON KEITH STRACHANS I 19.790 0.000 19.790 12
104 BARNARD DAVID LAC BUSHCATS 19.770 0.000 19.770 10
105 KIND IAN TRACKING 19.760 0.000 19.760 11
106 MCMASTER DAVE UMI SHARKS 19.385 0.000 19.385 12
107 CREMER MARK BRIDGE TRADE 19.165 0.000 19.165 11
108 PILGRIM JOHN TRACKING 19.125 0.000 19.125 8
109 RICKARDS BRIAN GOLDEN ERA 18.965 0.000 18.965 11
110 HEWIT ROBERT WATERSHED "A" 18.755 0.000 18.755 11
111 MOREIRA BERTI CHANDO DORO "C" 18.550 0.000 18.550 12
112 WHEELER BRADLEY CHARTER "P" 18.380 0.000 18.380 10
113 BRUNDLE PETER WATERSHED "A" 18.380 0.000 18.380 9
114 WOODS KEVIN HAMBA BAMBA "A" 18.330 0.000 18.330 10
115 BRIERS FRANCOIS LUIPAARDSVLEI BRAHMANS 18.285 0.000 18.285 10
116 WHEELER SEAN CHARTER "P" 18.235 0.000 18.235 11
117 JARVIS KEN MAINSTAY 11.935 6.215 18.150 4
118 LAMBRECHT KEVIN GET REEL 18.110 0.000 18.110 9
119 GRAINGER PAUL BRIDGE TRADE 18.110 0.000 18.110 10
120 VAN DEVENTER PETE SUPERSPORT I 18.005 0.000 18.005 8
121 RAE IAN WESTRANS TRUCKING 17.955 0.000 17.955 13
122 HEWITT GARY SECURITAS 17.950 0.000 17.950 12
123 RAE DENISE WESTRANS TRUCKING 17.900 0.000 17.900 13
124 LIGHT ANGUS LUCKNOW 17.695 0.000 17.695 11
125 MACNICOZ COLIN EASTERNS "A" BELL 17.505 0.000 17.505 13
126 HOWELL MICHELLE CHARTER "A" 13.575 3.833 17.408 5
127 WHEELER MERINDA CHARTER "B" 17.190 0.000 17.190 9
128 MC GAW COLIN MAC ATTACK 17.175 0.000 17.175 12
129 WARD RICK SUPERSPORT I 17.175 0.000 17.175 10
130 COLLINS MARK WATERSHED "A" 17.070 0.000 17.070 7
131 RAYNER KEITH HAMBA BAMBA "A" 16.975 0.000 16.975 9
132 MACRAY BEN CAPSICUM 16.875 0.000 16.875 11
133 VERMAAK LOU GET REEL 16.730 0.000 16.730 7
134 KEGAL ARTHUR SUPERSPORT II 16.650 0.000 16.650 9
135 BECK KEITH TEAM CSS 16.320 0.000 16.320 10
136 CHANCE RICHARD CHARTER "P" 16.170 0.000 16.170 12
137 INGRAM GERALDINE CHARARA WILD CATS 16.085 0.000 16.085 12
138 GILLIE MARK HAMBA BAMBA "A" 15.885 0.000 15.885 9
139 CHEKENYERE GOLDEN RED SEAL "C" 15.800 0.000 15.800 6
140 STEPHEN ZANE MARINE CENTRE 15.760 0.000 15.760 11
141 MAGGS GREG STRACHAN III 15.660 0.000 15.660 9
142 VINAGRE CHICO EASTERNS "A" BELL 15.640 0.000 15.640 10
143 NIEHAUS ARNOLD TEAM CSS 15.535 0.000 15.535 9
144 VIVIERS FRANCOIS CHARTER "B" 15.505 0.000 15.505 11
145 RUDLAND HAMMISH LOOK EAST TIGERS 15.425 0.000 15.425 10
146 KONGKOW PAUL BARRACUDAS 15.420 0.000 15.420 9
147 SMITH DAVID TEAM "B"ISUZU 15.410 0.000 15.410 10
148 NEL BERTUS CHARTER "C" 15.365 0.000 15.365 11
149 SHERRIFFS BOB TRANSBULK TRIPLE "F" 15.300 0.000 15.300 10
150 STEPHENS KEVIN MANIACS 14.925 0.000 14.925 7
151 BENNING SEBASTIEN NISSAN "A" 14.900 0.000 14.900 7
152 DAVIES STAN HAMBA BAMBA "B" 14.685 0.000 14.685 8
153 FERREIRA ANDY SECURITAS 14.600 0.000 14.600 10
154 COETZEE VICKUS TEAM QUENYA 14.565 0.000 14.565 9
155 HOPPER MIKE TIGER HOODS 14.230 0.000 14.230 9
156 DE BEER CHRISTIAN CHAPUNGU 14.110 0.000 14.110 6
157 CAMPBELL KEITH CHARTER "C" 14.100 0.000 14.100 9
158 BOTHA HANNES CHAPUNGU 13.935 0.000 13.935 7
159 DOLPHIN BRIAN TIGER HOODS 13.735 0.000 13.735 8
160 SLY CRAIG CHARTER "D" 13.710 0.000 13.710 8
161 GOODINSON BRIAN TEAM GREE 13.680 0.000 13.680 8
162 BARNARD PIET LAC BUSHCATS 13.670 0.000 13.670 8
163 GARISE FELIX RED SEAL "A" 13.565 0.000 13.565 8
164 HARRIS ROBERT RED SEAL "B" 13.155 0.000 13.155 8
165 ELTON ANTHONY LOOK EAST TIGERS 13.095 0.000 13.095 9
166 LIVINGSTON STUART TEAM NAUGHTY 13.040 0.000 13.040 9
167 BRENNAN MIKE TEAM GRANITI 12.755 0.000 12.755 7
168 FERREIRA PETER SUPERSPORT II 12.605 0.000 12.605 8
169 CARR LANCE DR HOOK 12.400 0.000 12.400 8
170 BOTHA BILLY GERALDINE 12.360 0.000 12.360 9
171 SJAAN LAMBRECHT HIGHLAND WAY ROX 'N' FROX 12.360 0.000 12.360 9
172 SMIT DEREK CHARTER "D" 12.115 0.000 12.115 7
173 CLACK LYNDA CHARARA WILD CATS 12.025 0.000 12.025 7
174 STRANGE GLENN TEAM "B"ISUZU 11.975 0.000 11.975 8
175 BROWELL ARTHUR AFRICAN FISHERMAN 11.830 0.000 11.830 5
176 PEALL JEAN DOES IT REALLY MATTER 11.775 0.000 11.775 7
177 COX MARK TEAM QUENYA 11.645 0.000 11.645 8
178 SHADWELL KEVIN RED SEAL "C" 11.500 0.000 11.500 8
179 JACKSON TIM CAPSICUM 11.445 0.000 11.445 7
180 MINTER NORMAN TEAM GREE 11.400 0.000 11.400 7
181 KIRSTEIN KAREN CHARTER "J" 11.265 0.000 11.265 8
182 SYLVESTER STUART CARAC'S FINEST 11.140 0.000 11.140 6
183 ATTWEL LINDSEY RED SEAL "A" 11.015 0.000 11.015 7
184 BRENNAN KATHY TEAM GRANITI 10.940 0.000 10.940 8
185 BLIGNAUT ANDY CHARTER "C" 10.645 0.000 10.645 8
186 KIRSTEIN BEN CHARTER "C" 10.640 0.000 10.640 7
187 DE WET PETE EAGLES MASTERS 10.470 0.000 10.470 4
188 MC GAW IAN MAC ATTACK 10.320 0.000 10.320 6
189 DAVIDSON JUMBO NISSAN PATROLERS 10.050 0.000 10.050 7
190 PERROT JOHN STRACHAN III 10.040 0.000 10.040 7
191 KARNER BARRY TENGWE PIRATES 9.900 0.000 9.900 6
192 NIXON NEIL SUNSHINERS 9.795 0.000 9.795 5
193 THERON MARTHA TWO AND WHO 9.770 0.000 9.770 5
194 CORKEN AUSTIN BOHICA 9.755 0.000 9.755 4
195 MAGGS MIKE STRACHANS II 9.690 0.000 9.690 6
196 KRIEL GEORGE TIGER HOODS 9.675 0.000 9.675 6
197 RICKARDS DAVE STRACHAN III 9.610 0.000 9.610 5
198 LAMBRECHT DEAN GET REEL 9.505 0.000 9.505 6
199 MILLER HENRY NISSAN PATROLERS 9.480 0.000 9.480 8
200 SMITH JASON TEAM "B"ISUZU 9.410 0.000 9.410 7
201 WHATMAN KEVIN EAGLES MASTERS 9.215 0.000 9.215 5
202 GORTMAKER CARL MANIACS 9.015 0.000 9.015 6
203 WYLIE IAN STRACHANS II 8.675 0.000 8.675 5
204 NEL ANDREW FOUR ARROWS 8.650 0.000 8.650 5
205 MANANIKE ENOCK CROCO MOTORS 8.625 0.000 8.625 6
206 THOMPSON ROY EAGLES AVONDALE 8.565 0.000 8.565 5
207 THERON GARTH BOHICA 8.555 0.000 8.555 4
208 DALTON TREVOR TEAM QUENYA 8.535 0.000 8.535 4
209 SWART DANIE CHARTER "S" REDAN 8.425 0.000 8.425 4
210 NIXON DAVE SUNSHINERS 8.400 0.000 8.400 6
211 DURHAM CRAIG CHARTER "J" 8.325 0.000 8.325 5
212 JAKUBOWICZ WENDY RENEGADES 8.325 0.000 8.325 3
213 LORIMER ANDREW RED SEAL "A" 8.105 0.000 8.105 6
214 CLOETE RODNEY LAPTOPS DIRECT 7.950 0.000 7.950 6
215 MINYER CHARMAINE DUNSTAN GIRLS 7.915 0.000 7.915 5
216 TEEDE HELEN HIGHLAND WAY ROX 'N' FROX 7.895 0.000 7.895 6
217 BESTER DEON FOUR ARROWS 7.730 0.000 7.730 4
218 JOUBERT DAWIE LUIPAARDSVLEI BRAHMANS 7.685 0.000 7.685 5
219 VAN DER MERWE KYLE DR HOOK 7.600 0.000 7.600 5
220 BARKER CHRIS MAINSTAY 7.510 0.000 7.510 3
221 PRINSLOO MARIUS NISSAN PATROLERS 7.510 0.000 7.510 6
222 SPRINGER RODNEY 3G 7.455 0.000 7.455 5
223 MORGAN NICK STRACHANS II 7.425 0.000 7.425 6
224 MACMILLAN CAMPBELL BOHICA 7.315 0.000 7.315 4
225 HEYNS ZANE TEAM SABRE 7.265 0.000 7.265 6
226 VORSTER STEPHEN ALOES 7.100 0.000 7.100 5
227 TREW MICHAEL BUPA CAMBRIAN 6.990 0.000 6.990 3
228 MTAWARIRA FELIX RED SEAL "C" 6.890 0.000 6.890 5
229 REVELL BERNARD FOREVS 6.855 0.000 6.855 5
230 FERREIRA VIC MANIACS 6.790 0.000 6.790 5
231 WOODHOUSE MICHAEL BROMLEY 6.645 0.000 6.645 4
232 MILLS DARRELL CHARTER "N" MOTOLAC 6.565 0.000 6.565 4
233 DE KLERK PAUL CHARTER "J" 6.485 0.000 6.485 5
234 REVELL SEAN FOREVS 6.470 0.000 6.470 5
235 BINGLEY BOB EAGLES AVONDALE 6.440 0.000 6.440 4
236 HOPTON SHAUN RENEGADES 6.435 0.000 6.435 4
237 PALMER BRENDAN TEAM SABRE 6.425 0.000 6.425 3
238 COKE-NORRIS KEVIN ALOES 6.400 0.000 6.400 3
239 MOORE STUART CARAC'S FINEST 6.390 0.000 6.390 4
240 MC GAW BOB MAC ATTACK 6.375 0.000 6.375 5
241 TSHUMBA INNOCENT CROCO MOTORS 6.270 0.000 6.270 4
242 BOTHA ANDRIES CHAPUNGU 6.190 0.000 6.190 4
243 DEVLIN KIMBERLY HIGHLAND WAY ROX 'N' FROX 6.165 0.000 6.165 4
244 SHEPHERD CHRIS BUPA CAMBRIAN 6.045 0.000 6.045 2
245 KIRSTEIN LOUW CHARTER "J" 5.800 0.000 5.800 3
246 UNDERWOOD ROBERT CARAC'S FINEST 5.690 0.000 5.690 4
247 MOSTERT BEN SCREAMING REELS 5.670 0.000 5.670 5
248 LOCK JASON LAPTOPS DIRECT 5.565 0.000 5.565 4
249 NIEWOUDT WILMA TWO AND WHO 5.560 0.000 5.560 4
250 MILLWARD JOHN ALOES 5.555 0.000 5.555 4
251 GELDENHYS ROB LOOK EAST TIGERS 5.480 0.000 5.480 4
252 LOWE CHRIS CRANSBERGS JUICES 5.415 0.000 5.415 2
253 REVELL IAN FOREVS 5.385 0.000 5.385 4
254 BRADSHAW ANDY BUPA CAMBRIAN 5.365 0.000 5.365 2
255 HILL BRUCE BUPA CAMBRIAN 5.285 0.000 5.285 2
256 GORTMAKER ROB MANIACS 5.185 0.000 5.185 4
257 REVELL MICHAEL FOREVS 5.165 0.000 5.165 4
258 MCNEILAGE BRIAN TEAM SABRE 5.125 0.000 5.125 3
259 STEYN SID LOOK EAST TIGERS 4.975 0.000 4.975 3
260 MADONDO JAMES CARDINAL OK II 4.945 0.000 4.945 2
261 CHIKASHA BRIAN CROCO MOTORS 4.925 0.000 4.925 4
262 HOVELMEIR GARY EAGLES AVONDALE 4.905 0.000 4.905 2
263 MARX CHRISTO URUME 4.905 0.000 4.905 1
264 NEL S.P. SHAYAMANZI 4.885 0.000 4.885 2
265 PEALL GUY DOES IT REALLY MATTER 4.850 0.000 4.850 4
266 MUBARAK KHAN CRANSBERGS JUICES 4.835 0.000 4.835 3
267 DES TOMBE REEN TIGER SHARKS (1) 4.825 0.000 4.825 3
268 SCHOULTZ SHIRLEY DUNSTAN GIRLS 4.790 0.000 4.790 3
269 CROUS DALE SUPERSPORT II 4.780 0.000 4.780 3
270 VANRENSBERG MARTIN CHARTER "N" MOTOLAC 4.715 0.000 4.715 2
271 DE JAGER ALLAN MARINE CENTRE 4.620 0.000 4.620 4
272 KLEIN KARL GERALDINE 4.605 0.000 4.605 2
273 JUBBER JULIE TEAM QUENYA 4.475 0.000 4.475 2
274 DES TOMBE CHARLES TIGER SHARKS (1) 4.280 0.000 4.280 3
275 MORGAN TIM GET REEL 4.265 0.000 4.265 3
276 DAVIES GRAHAM HAMBA BAMBA "B" 4.240 0.000 4.240 2
277 SEATON RODGERS JAMES SUNSHINERS 4.225 0.000 4.225 3
278 HOFFMAN JOHANN KAPENTA SUNSET "A" 4.175 0.000 4.175 2
279 BANKS GORDON MAINSTAY 4.120 0.000 4.120 3
280 WOODHOUSE JUDITH BROMLEY 4.110 0.000 4.110 2
281 LENDRUM TONY CAPSICUM 3.995 0.000 3.995 2
282 MUTAKATI LISTER RED SEAL "A" 3.900 0.000 3.900 3
283 RICKARDS STEWART STRACHAN III 3.890 0.000 3.890 2
284 DE BEER NIEL FOUR ARROWS 3.855 0.000 3.855 3
285 MILLER IAN NISSAN PATROLERS 3.835 0.000 3.835 3
286 HIND CRAIG DOES IT REALLY MATTER 3.750 0.000 3.750 1
287 EVANS HYLTON CHARTER "N" MOTOLAC 3.625 0.000 3.625 2
288 BEKKER DEON MHEYBEK 3.445 0.000 3.445 2
289 BURGER FANIE SHAYAMANZI 3.215 0.000 3.215 2
290 HELSINGER VICTOR COASTALS 3.200 0.000 3.200 1
291 BANKS ALLAN MAINSTAY 3.175 0.000 3.175 2
292 GWANZURA LOVEMORE AFRICAN SUN/LIQUORLAND 3.120 0.000 3.120 2
293 HARPER ROB TIGER SHARKS (2) 2.935 0.000 2.935 1
294 HUGHES PETER TENGWE PIRATES 2.900 0.000 2.900 1
295 BOTTON DEBORAH BROMLEY 2.885 0.000 2.885 1
296 WATT NEV SCREAMING REELS 2.835 0.000 2.835 2
297 DU PLESSIS VILJOEN FOUR ARROWS 2.635 0.000 2.635 2
298 OLDS DAVID EAGLES MASTERS 2.615 0.000 2.615 2
299 THERON DEON TWO AND WHO 2.595 0.000 2.595 2
300 COTTAM MARTIN CHARTER "N" MOTOLAC 2.545 0.000 2.545 2
301 DURHUM BRETT CHARTER "F" TUMBLEWEEDS " 2.490 0.000 2.490 2
302 ACKERMAN RUAN SHAYAMANZI 2.400 0.000 2.400 2
303 VAN DER WESTHUIZEN DAWIE SCREAMING REELS 2.155 0.000 2.155 2
304 BOTTON GRAHAM BROMLEY 2.060 0.000 2.060 2
305 BOTHA THEUNIS CHAPUNGU 1.965 0.000 1.965 1
306 KATSANDE ALBERT CARDINALS OK I 1.935 0.000 1.935 1
307 MURRISH GAVIN COASTALS 1.885 0.000 1.885 1
308 MALAN FRANCOIS LAPTOPS DIRECT 1.875 0.000 1.875 1
309 MATTHEWS RICHARD GERALDINE 1.670 0.000 1.670 1
310 BROOKER PETER WATERSHED "B" 1.620 0.000 1.620 1
311 MAJOR TIMOTHY MHEYBEK 1.590 0.000 1.590 1
312 VORSTER WICKUS ALOES 1.505 0.000 1.505 1
313 CHALMERS STUART TENGWE PIRATES 1.445 0.000 1.445 1
314 NYAMUPINGIDZA RUFARO BEEF EATERS & AF2 1.425 0.000 1.425 1
315 HUMAN TERTIUS KAPENTA SUNSET "B" 1.370 0.000 1.370 1
316 HINDE RICHARD DOES IT REALLY MATTER 1.325 0.000 1.325 1
317 O'BRIAN KEVIN LAPTOPS DIRECT 1.275 0.000 1.275 1
318 FALKENBERG CHRISTIAN 3G 1.270 0.000 1.270 1
319 MOYES NICK 3G 1.215 0.000 1.215 1
320 ERASMUS PIETER E COASTALS 1.195 0.000 1.195 1
321 EASTWOOD RODNEY TEAM SABRE 1.170 0.000 1.170 1
322 BRENT QUINTON TIGER SHARKS (1) 1.165 0.000 1.165 1
323 RUCK MARK TENGWE PIRATES 1.100 0.000 1.100 1
324 NYACHIYA COSMAS EAGLEMOSS HAULAGE 1.100 0.000 1.100 1
325 DES TOMBE PAUL TIGER SHARKS (2) 1.080 0.000 1.080 1
326 ERASMUS PIETER COASTALS 1.070 0.000 1.070 1
327 MADZIVANYIKA GODFREY AFRICAN SUN/LIQUORLAND 1.040 0.000 1.040 1
328 MINNIE JACQUES KAPENTA SUNSET "A" 1.030 0.000 1.030 1
329 BARBER HAYDEN BOHICA 1.025 0.000 1.025 1
330 MAJOR JENA MHEYBEK 1.020 0.000 1.020 1

" Top "