" Back To Results"

KARIBA INVITATION TIGER FISH TOURNAMENT 2007
INDIVIDUAL POSITIONS 
POS ANGLER NAME TEAM NAME WEIGHT BONUS TOTAL QTY
1 O'NEILL BOETIE CHARTER "X" 56.360 0.000 56.360 27
2 SWART SHILOH CHARTER "X" 45.575 9.430 55.005 20
3 BOND CRAIG AFRICAN FISHERMAN 50.390 0.000 50.390 24
4 BANKS ALLAN ULTC CAMBRIAN 41.165 5.865 47.030 13
5 MACMILLAN EWAN REMINGTON GOLD 45.715 0.000 45.715 19
6 ARKEL BRUCE GOLDEN ERA 2 45.485 0.000 45.485 28
7 GOVEN DILESH CHEGUTU TEAM STRYKE 44.505 0.000 44.505 17
8 WHEELER IAN CHARTER "B" 24.945 16.632 41.577 5
9 ECKARD KARL JAPANESE VEHICLES.COM 39.910 0.000 39.910 21
10 LE ROUX DEANE REMINGTON GOLD 39.155 0.000 39.155 18
11 ZWART JAN AFRICAN FISHERMAN 38.955 0.000 38.955 18
12 STONE MICHAEL BULL-SHARKS 38.130 0.000 38.130 21
13 MELLOR JOHN MARINE CENTRE 37.285 0.000 37.285 22
14 WINDELL KELVIN TRIPLE "F" 36.785 0.000 36.785 19
15 EDMONDSON ANDY SUPERSPORT I 34.835 0.000 34.835 17
16 VIVIERS F CHARTER "B" 33.565 0.000 33.565 20
17 WARD RICK SUPERSPORT I 33.355 0.000 33.355 18
18 JARVIS JUSTIN TRANS BULK/AUTO TRAX 32.850 0.000 32.850 17
19 HUTCHING MARK TRANSBULK 32.535 0.000 32.535 17
20 BENNING SEBASTIEN JAPANESE VEHICLES.COM 31.405 0.000 31.405 17
21 MAGGS CHRIS STRACHANS I 31.060 0.000 31.060 22
22 LENDRUM CLIVE TEAM C.S.S. 30.460 0.000 30.460 15
23 TROMBAS TIM GOLDEN ERA 1 30.440 0.000 30.440 15
24 SWART LOUISE CHARTER "S" EXIDE 30.330 0.000 30.330 13
25 MACKAY RODNEY JAPANESE VEHICLES.COM 29.905 0.000 29.905 17
26 LAWSON PETER REMINGTON GOLD 29.535 0.000 29.535 13
27 MACMILLAN IAN MILLERS 27.100 0.000 27.100 14
28 DU RANDT JOHNNY BULL-SHARKS 27.090 0.000 27.090 16
29 SPANNENBERG DAVE TEAM C.S.S. 26.745 0.000 26.745 12
30 SHERWOOD NICK SUPERSPORT I 26.630 0.000 26.630 13
31 GOVEN RAJI CHEGUTU TEAM STRYKE 26.550 0.000 26.550 16
32 GOVEN UMESH CHEGUTU TEAM STRYKE 26.340 0.000 26.340 14
33 RAE IAN NAUZ PORTFOLIO HEALTH 26.205 0.000 26.205 18
34 GREENAGH MARK MILLERS 25.830 0.000 25.830 13
35 FINAUGHTY BRUCE UMI SHARKS 25.665 0.000 25.665 13
36 DE WET JASON GOLDEN ERA 1 19.930 5.650 25.580 10
37 DEVLIN RICHARD MILLERS 25.500 0.000 25.500 13
38 FINAUGHTY RAYMOND LUIPAARDSVLEI BRAHMANS 25.350 0.000 25.350 14
39 GOVEN PRAKASH CHEGUTU TEAM STRYKE 25.270 0.000 25.270 13
40 DELLER STEVE UMI SHARKS 25.225 0.000 25.225 14
41 SMITH DOUG (DJ) MATAMBANADZO "A" 25.020 0.000 25.020 15
42 BARNARD DAVID BUSHCATS 24.800 0.000 24.800 15
43 PRINSLOO PIRRIE TRANS BULK/AUTO TRAX 24.515 0.000 24.515 17
44 ELLISON BLAKE TEAM HG 24.165 0.000 24.165 11
45 DOBROPOULOS PETER EASTERNS "A" 24.100 0.000 24.100 13
46 VINAGRE CHICO EASTERNS "A" 23.970 0.000 23.970 13
47 MCKENNA MARK TEAM HG 23.785 0.000 23.785 15
48 OXDEN-WILLOWS TOM NAUZ PORTFOLIO HEALTH 23.370 0.000 23.370 17
49 SNYMAN ANDRE TRANSBULK 22.935 0.000 22.935 12
50 BENADE GIDEON CHARTER "X" 18.490 4.027 22.517 7
51 WATERFALL DARREL BULL-SHARKS 21.615 0.000 21.615 13
52 HIBBERT JOHN FLYING TIGERS 21.450 0.000 21.450 13
53 WILSON IVON EASTERNS "A" 21.420 0.000 21.420 15
54 SWART DANIE CHARTER "S" EXIDE 16.265 5.055 21.320 8
55 BROWELL ARTHUR AFRICAN FISHERMAN 20.970 0.000 20.970 11
56 WALLACE GARY UTI 20.810 0.000 20.810 12
57 GREENWOOD CHARLY TEAM SECURITAS 15.280 5.480 20.760 7
58 BANKS GORDON MATMARK EAGLES 13.145 7.475 20.620 4
59 BARNARD HARRY TEAM HG 20.595 0.000 20.595 12
60 SAVAGE BARRY ZAM 4'S 20.455 0.000 20.455 12
61 CHRISTIE JENNY CHARTER "A" 15.870 3.851 19.721 4
62 MARX JOHANNES URUME 13.135 6.485 19.620 4
63 VAN DEVENTER PETER SUPERSPORT I 19.360 0.000 19.360 11
64 VAN BLERK JUMBO ZAM 4'S 19.345 0.000 19.345 10
65 WIDDOWS GARTH MILLERS 19.335 0.000 19.335 12
66 WOODS KEVIN HAMBA BAMBA "A" 19.270 0.000 19.270 14
67 DOLLAR TEX UTI 18.700 0.000 18.700 12
68 KING BUZZ TEAM C.S.S. 17.730 0.000 17.730 7
69 MARCHUSSEN ANDREW AQUAHOLIC 17.660 0.000 17.660 10
70 LOWE BRYAN MATAMBANADZO "A" 17.550 0.000 17.550 12
71 DEKLERK PAUL CHARTER "J" 17.220 0.000 17.220 11
72 FINAUGHTY DAVE LUIPAARDSVLEI BRAHMANS 17.215 0.000 17.215 10
73 FERREIRA JOHAN BIG FISH 10.365 6.700 17.065 2
74 HUMPHREYS DAVE GOLDEN ERA 1 16.805 0.000 16.805 10
75 VAN BLERK HENRY ZAM 4'S 16.765 0.000 16.765 9
76 HULTUM RUSSELL STRACHANS III 11.495 5.235 16.730 6
77 CHRISTIE GORDON CHARTER "A" 10.765 5.850 16.615 3
78 MAGGS RICHARD STRACHANS I 16.590 0.000 16.590 8
79 LIGHT PHILLIP TEAM BELUGA 16.580 0.000 16.580 10
80 DELL DAVID STRACHANS I 16.045 0.000 16.045 10
81 OXDEN-WILLOWS HEATHER NAUZ PORTFOLIO HEALTH 15.930 0.000 15.930 8
82 WARWICK BARRY TEAM BELUGA 15.845 0.000 15.845 10
83 ROBINSON ALAN 4 T'S 15.720 0.000 15.720 10
84 SHERRIFFS BOB TRIPLE "F" 15.710 0.000 15.710 8
85 FOWLER RODNEY SNOMASTER 15.690 0.000 15.690 12
86 MACNICOL COLIN EASTERNS "A" 15.505 0.000 15.505 9
87 SWAIT MIKE FATHERS & SONS 15.425 0.000 15.425 10
88 LAMBRECHT KEVIN GET REEL 15.230 0.000 15.230 10
89 MARCHUSSEN BRENDA AQUAHOLIC 15.230 0.000 15.230 8
90 JAKUBOWICZ WENDY RENEGADES 9.130 5.945 15.075 2
91 BOSCH JASON MANIACS 14.855 0.000 14.855 9
92 MCMASTER DAVE UMI SHARKS 14.750 0.000 14.750 8
93 ODENDAHL JOHAN FISHEAGLES 14.735 0.000 14.735 6
94 DUPLOOY DIRK TRANSBULK 14.640 0.000 14.640 9
95 BENADE FRANCOIS CHARTER "X" 14.600 0.000 14.600 6
96 BOXHAM TOMMY UMI SHARKS 14.385 0.000 14.385 8
97 BURMEISTER GARTH FATHERS & SONS 14.300 0.000 14.300 8
98 INGRAM GERALDINE MARS INTERNATIONAL 14.005 0.000 14.005 9
99 LE ROUX QUINTON REMINGTON GOLD 13.985 0.000 13.985 8
100 KALIPENGULE WILFRED AFRICAN BANKING CORPORATI 8.385 5.435 13.820 3
101 BRYANT MIKE TRANSBULK 13.670 0.000 13.670 7
102 KIND IAN MATAMBANADZO "A" 13.575 0.000 13.575 8
103 ERLANK TOMMY TRANS BULK/AUTO TRAX 13.560 0.000 13.560 8
104 MCKENNA SEAN TEAM HG 13.320 0.000 13.320 7
105 CLOETE COLIN FISHEAGLES 13.260 0.000 13.260 8
106 DRISCOLL PATRICK AFRICAN FISHERMAN 13.220 0.000 13.220 7
107 BRYCE-RODGERS EVAN BUSHCATS 13.215 0.000 13.215 7
108 CLOETE CHARMIAN FISHEAGLES 13.105 0.000 13.105 8
109 HARRIS MICKEY CHARTER "S" EXIDE 13.000 0.000 13.000 7
110 JARMAN PERRY TRIPLE "F" 12.960 0.000 12.960 9
111 HOAR NIEL CHARTER "S" EXIDE 12.925 0.000 12.925 9
112 ENSLIN LEIGH FLYING TIGERS 12.910 0.000 12.910 8
113 WARD BRENDAN FLYING TIGERS 12.790 0.000 12.790 8
114 BAILEY ANDREW BULL-SHARKS 12.690 0.000 12.690 8
115 RUDLAND HAMMISH LOOK EAST TIGERS 12.625 0.000 12.625 8
116 NAUDE FOURIE SNOMASTER 12.580 0.000 12.580 8
117 THORNTON DARREN ULTC CAMBRIAN 12.450 0.000 12.450 8
118 RAE DENISE NAUZ PORTFOLIO HEALTH 12.400 0.000 12.400 9
119 SHEPARD CHRIS ULTC CAMBRIAN 12.355 0.000 12.355 8
120 BAKER JOHNATHAN MATAMBANADZO "A" 12.270 0.000 12.270 8
121 TANNER ALAN WATERSHED SHOOTERZ "A" 12.200 0.000 12.200 6
122 VAN BLERK KARL ZAM 4'S 12.180 0.000 12.180 8
123 GORTMAKER ROB ISUZU "B" 12.155 0.000 12.155 6
124 WESSELS JOHAN 4 T'S 11.875 0.000 11.875 7
125 DEKLERK MICHELLE CHARTER "J" 11.755 0.000 11.755 7
126 NIEUWOUDT GEORGE CHARTER "B" 11.515 0.000 11.515 6
127 BOISSON CHRIS MANIACS 11.490 0.000 11.490 7
128 CANNON CLAY MANIACS 11.350 0.000 11.350 7
129 CAMPBELL COLIN CARACS FINEST 11.345 0.000 11.345 8
130 OTTO MIKE MATMARK EAGLES 11.285 0.000 11.285 7
131 BECK KEITH 4 T'S 11.235 0.000 11.235 8
132 CONLON ROSS BARRACUDAS 11.080 0.000 11.080 7
133 DRUMMOND TROY JUMBO CHOOKS 10.905 0.000 10.905 6
134 TREW MIKE ULTC CAMBRIAN 10.725 0.000 10.725 4
135 BADCOCK GREGG TEAM BELUGA 10.635 0.000 10.635 7
136 ODENDAHL SHARON FISHEAGLES 10.610 0.000 10.610 8
137 MAGGS MIKE STRACHANS II 10.600 0.000 10.600 6
138 SCHOULTZ ARTHUR TEAM GREE 10.540 0.000 10.540 8
139 DE BURGH THOMAS BRUCE TEAM BELUGA 10.060 0.000 10.060 6
140 HAASBROEK FERDY KOALA PARK "B" 5.030 5.030 10.060 1
141 BOTHA HANNES CHAPUNGU 9.990 0.000 9.990 4
142 OELOFSE VICTOR BUSHCATS 9.835 0.000 9.835 7
143 RICKARDS BRIAN GOLDEN ERA 1 9.775 0.000 9.775 5
144 GOODINSON BRIAN TEAM GREE 9.730 0.000 9.730 8
145 KREIL GEORGE ABBO GARCIA.ZW 9.550 0.000 9.550 6
146 BRUNDLE PETER WATERSHED SHOOTERZ "A" 9.475 0.000 9.475 5
147 IRELAND VICTOR AFRICAN ENCOUNTER 9.375 0.000 9.375 4
148 BOWEN PAUL JAPANESE VEHICLES.COM 9.335 0.000 9.335 5
149 KING ASHLEY TEAM C.S.S. 9.095 0.000 9.095 4
150 BAXENDALE MIKE STRACHANS III 9.090 0.000 9.090 7
151 WHEELER BRADLEY CHARTER "P" 8.990 0.000 8.990 3
152 MOYES NICK MVURWI THINK TANK 8.690 0.000 8.690 5
153 COUGHLAND RICHARD LOOK EAST TIGERS 8.575 0.000 8.575 5
154 MILLER IAN NISSAN 8.550 0.000 8.550 5
155 DOLLAR PAUL TRIPLE "F" 8.390 0.000 8.390 6
156 VANRENSBURG MARTHIUS KOALA PARK "A" 8.320 0.000 8.320 4
157 BATTIS RORY ABBO GARCIA.AU 8.225 0.000 8.225 5
158 COLLINS MARK WATERSHED SHOOTERZ "A" 8.190 0.000 8.190 4
159 HINDE DOUG MVURWI THINK TANK 8.170 0.000 8.170 6
160 WILLIAMS CHAO BARRACUDAS 8.015 0.000 8.015 3
161 BARKER CHRISTOPHER MATMARK EAGLES 7.985 0.000 7.985 4
162 MORGAN NICK STRACHANS II 7.855 0.000 7.855 5
163 FOWLER GLEN SNOMASTER 7.780 0.000 7.780 5
164 CLIFF BRIAN TEAM GREE 7.680 0.000 7.680 5
165 DE JAGER ALAN MARINE CENTRE 7.520 0.000 7.520 5
166 VAN DER MERWE ANDRE MATAMBANADZO "B" 7.420 0.000 7.420 5
167 SMITH PAUL MANIACS 7.210 0.000 7.210 5
168 KIRSTEIN KAREN CHARTER "J" 7.205 0.000 7.205 4
169 LEE COLIN TEAM CASTROL 7.195 0.000 7.195 3
170 REYNOLD ANDRE LOOK EAST TIGERS 7.130 0.000 7.130 4
171 WHEELER MERINDA CHARTER "B" 7.080 0.000 7.080 2
172 ROUSSEAU SONNIE JUMBO CHOOKS 6.980 0.000 6.980 5
173 SCHOULTZ DUANE TEAM GREE 6.900 0.000 6.900 5
174 CONLON RICHARD PRINTWORKS "A" 6.780 0.000 6.780 3
175 ELTON ANT LOOK EAST TIGERS 6.755 0.000 6.755 4
176 DOLPHIN BRIAN ABBO GARCIA.ZW 6.615 0.000 6.615 5
177 FRANCIS PAUL MVURWI THINK TANK 6.615 0.000 6.615 4
178 ROUSSEAU BARRY JUMBO CHOOKS 6.530 0.000 6.530 4
179 KIRSTEIN LOUW CHARTER "J" 6.520 0.000 6.520 5
180 MILLAR HENRY NISSAN 6.490 0.000 6.490 3
181 BOTHA BILLY CRISES MANAGEMENT 6.475 0.000 6.475 3
182 LAMBRECHT ELAINE GET REEL 6.470 0.000 6.470 4
183 DOBROPOULOS COSTA EASTERN SINKERS 6.420 0.000 6.420 3
184 KONGKOW PAUL BARRACUDAS 6.270 0.000 6.270 5
185 DAVIDSON GERALD CHARTER "A" 6.225 0.000 6.225 3
186 HADDON STEWART ISUZU "B" 6.190 0.000 6.190 4
187 EASTWOOD BERNICE 4 EVA EDEN 6.160 0.000 6.160 4
188 THOMAS HILTON ABBO GARCIA.ZW 6.075 0.000 6.075 3
189 PEACOCKE KEVIN HAMBA BAMBA "A" 6.060 0.000 6.060 4
190 BRENNAN MICHAEL PRINTWORKS "A" 5.975 0.000 5.975 4
191 KONGKOW CRAIG BARRACUDAS 5.960 0.000 5.960 3
192 RICHARDS DAVE STRACHANS II 5.935 0.000 5.935 2
193 ASSANTE MARK 2B2H 5.855 0.000 5.855 3
194 BARRY GARETH EASTERN SINKERS 5.795 0.000 5.795 2
195 NICHOLSON KEITH STRACHANS I 5.790 0.000 5.790 3
196 SMITH MIKE MATAMBANADZO "B" 5.695 0.000 5.695 4
197 HEWITT GARY ABBO GARCIA.ZW 5.650 0.000 5.650 3
198 GILLIE MARK HAMBA BAMBA "A" 5.525 0.000 5.525 4
199 PALMER BOB MVURWI THINK TANK 5.490 0.000 5.490 5
200 GORDON NEIL ALOES "A" 5.425 0.000 5.425 4
201 DANBY EDWARD EASTERN SINKERS 5.370 0.000 5.370 4
202 PEALL GRANT AQUAHOLIC 5.300 0.000 5.300 2
203 SCHOEMAN ANDRE SNOMASTER 5.145 0.000 5.145 3
204 MCCORMICK MARTIN BOLERO BLACK MAMBAS 5.110 0.000 5.110 4
205 EASTWOOD TIM 4 EVA EDEN 5.100 0.000 5.100 2
206 CROUCAMP ROB MVURWI SUNSHINERS 5.040 0.000 5.040 3
207 NIEHAUS ARNOLD 4 T'S 5.020 0.000 5.020 3
208 DAVIES GRAHAM HAMBA BAMBA "B" 4.985 0.000 4.985 4
209 PERROTT JOHN STRACHANS III 4.975 0.000 4.975 4
210 MACKENZIE SHANE TEAM CASTROL 4.940 0.000 4.940 3
211 VERMAAK LOU GET REEL 4.935 0.000 4.935 3
212 MAJOR PETER FLYING TIGERS 4.900 0.000 4.900 3
213 MILLS ALLEN KOALA PARK "B" 4.865 0.000 4.865 3
214 WYLIE IAN STRACHANS II 4.835 0.000 4.835 3
215 PEALL BRETT BUSHCATS NYAMAZANS 4.800 0.000 4.800 3
216 STEYL LODIE TRANS BULK/AUTO TRAX 4.565 0.000 4.565 3
217 BELL ADAM EASTERN SINKERS 4.565 0.000 4.565 2
218 VAN NEIKERK LOUW TEAM CASTROL 4.565 0.000 4.565 2
219 STRANGE GLEN ISUZU "B" 4.515 0.000 4.515 3
220 DE BEER CHRISTIAAN CHAPUNGU 4.445 0.000 4.445 1
221 DEMERT MIKE MARINE CENTRE 4.340 0.000 4.340 3
222 WRIGHT GRAHAM BUSHCATS NYAMAZANS 4.200 0.000 4.200 2
223 MILNER DAVE GUARD ALERT 4.155 0.000 4.155 2
224 POTGIETER PETER NTS "B" 4.040 0.000 4.040 1
225 MARSH GARTH TEAM SECURITAS 4.015 0.000 4.015 2
226 BRIERS FRANCOIS LUIPAARDSVLEI BRAHMANS 3.995 0.000 3.995 2
227 ROUSSEAU LIONEL JUMBO CHOOKS 3.945 0.000 3.945 2
228 LANG RYAN BRIGHT RODS 3.815 0.000 3.815 1
229 HOPPER MICHAEL ABBO GARCIA.AU 3.805 0.000 3.805 3
230 WILSON TIM SPIELBERG HACKERS 3.790 0.000 3.790 2
231 WHEELER SEAN CHARTER "P" 3.770 0.000 3.770 2
232 SHEPPARD CHRIS BENROSE 3.755 0.000 3.755 3
233 MARSH GARY RENEGADES 3.635 0.000 3.635 2
234 MANNING JOHN AQUAHOLIC 3.620 0.000 3.620 2
235 CROUS DALE SUPERSPORT II 3.580 0.000 3.580 2
236 BLAIR ROGER BELIAR 3.530 0.000 3.530 2
237 LIVADITAKIS PIET PAMA KARIBA II 3.505 0.000 3.505 2
238 STEPHENS KEVIN ISUZU "B" 3.485 0.000 3.485 2
239 HUTCHINS DAVID MVURWI SUNSHINERS 3.435 0.000 3.435 2
240 HARRIS ROB MATAMBANADZO "B" 3.345 0.000 3.345 2
241 GWANZURA LOVEMORE ZUNDINE 3.330 0.000 3.330 2
242 WOODHOUSE MICHAEL BROMLEY 3.330 0.000 3.330 1
243 BRAMSEN GRANT SPIELBERG HACKERS 3.250 0.000 3.250 3
244 LIVADITAKIS LOU PAMA KARIBA II 3.145 0.000 3.145 2
245 TSHUMA INNOCENT CROCO MOTORS 3.040 0.000 3.040 2
246 KENNY JOHN FATHERS & SONS 3.000 0.000 3.000 2
247 GERBER GREGG A CLUTCH 2.970 0.000 2.970 1
248 MUSUNDIRE KILLIAN EAGLEMOSS HAULAGE 2.950 0.000 2.950 2
249 HOPTON SHAUN RENEGADES 2.935 0.000 2.935 2
250 HOWELL MICHELLE CHARTER "A" 2.910 0.000 2.910 2
251 STEPHEN ZANE MARINE CENTRE 2.895 0.000 2.895 1
252 KHAN MUBARAK TEAM BONEHEAD 2.845 0.000 2.845 2
253 SILVA GERMANO CHANDO DORO 2.780 0.000 2.780 2
254 DU PREEZ DENNIS NTS "A" 2.715 0.000 2.715 1
255 CAVE MICHAEL OUZO 2.710 0.000 2.710 1
256 RAYNER KEITH HAMBA BAMBA "A" 2.670 0.000 2.670 2
257 RICARDO CRAIG A CLUTCH 2.655 0.000 2.655 2
258 LEWIS PHILLIP KONICA MINOLTA 2.620 0.000 2.620 2
259 BLAIR MATTHEW BELIAR 2.600 0.000 2.600 1
260 HALE MICHAEL TEAM BONEHEAD 2.585 0.000 2.585 1
261 ALMEIDA MIGUEL CHANDO DORO 2.465 0.000 2.465 2
262 CAMPBELL KEITH CHARTER "C" 2.380 0.000 2.380 2
263 RUSSELL CRAIG 4-RUSS 2.325 0.000 2.325 1
264 WILLIAMS CRAIG AFRICAN ENCOUNTER 2.215 0.000 2.215 1
265 NYACHIYA CALEB EAGLEMOSS HAULAGE 2.185 0.000 2.185 2
266 RIBEIRO SERGIO CHANDO DORO 2.165 0.000 2.165 2
267 KEGEL ARTHUR SUPERSPORT II 2.070 0.000 2.070 1
268 HOVELMEIER GARY MATMARK EAGLES 2.055 0.000 2.055 1
269 GURU RENIS PAMA KARIBA II 2.045 0.000 2.045 1
270 RAMSDEN STEVE MUD ISLAND MUPPETS 2.035 0.000 2.035 1
271 VORSTER VIC ALOES "A" 2.035 0.000 2.035 1
272 CREMER MARK UTI 1.960 0.000 1.960 1
273 SWAN WILLIE KOALA PARK "A" 1.915 0.000 1.915 1
274 MILLWARD JOHN ALOES "A" 1.900 0.000 1.900 1
275 FICK MARTIN HERITAGE 1.885 0.000 1.885 1
276 SPANN IAN BOLERO BLACK MAMBAS 1.880 0.000 1.880 1
277 DA SILVA PAUL ALOES "A" 1.800 0.000 1.800 1
278 SLIGHT KHURT TEAM SECURITAS 1.790 0.000 1.790 1
279 REVELL MICHAEL KONICA MINOLTA 1.780 0.000 1.780 1
280 GLENDINNING ADAM COMFORTABLY NUMB 1.755 0.000 1.755 1
281 DIAS JACK CHANDO DORO 1.685 0.000 1.685 1
282 LORIMER ANDREW MATAMBANADZO "B" 1.685 0.000 1.685 1
283 CARLISLE ALISTAIR CARDINALS OK I 1.645 0.000 1.645 1
284 MAJOR JENA 4 EVA EDEN 1.565 0.000 1.565 1
285 GAMBLE ALLAN BUSHCATS NYAMAZANS 1.530 0.000 1.530 1
286 ROGERS BARNEY KOALA PARK "B" 1.505 0.000 1.505 1
287 BRAMSEN ED SPIELBERG HACKERS 1.505 0.000 1.505 1
288 GAMBLE CHRIS BUSHCATS NYAMAZANS 1.455 0.000 1.455 1
289 PISTORIUS GERMAN WATERSHED "B" 1.445 0.000 1.445 1
290 ATTWELL LINDSEY STRACHANS III 1.390 0.000 1.390 1
291 HOLLOWAY ANDREW IY TIGERS "A" 1.385 0.000 1.385 1
292 COOPER KEVIN JAILING 1.370 0.000 1.370 1
293 BENNET SHAUN ABBO GARCIA.AU 1.360 0.000 1.360 1
294 COOKE ALLAN 2B2H 1.355 0.000 1.355 1
295 SWAIT PETE FATHERS & SONS 1.335 0.000 1.335 1
296 GRAINGER PAUL UTI 1.335 0.000 1.335 1
297 BOSHOFF PAUL A CLUTCH 1.305 0.000 1.305 1
298 GEYER JAMES MUDZIMU 1.290 0.000 1.290 1
299 HEWIT ROBERT WATERSHED SHOOTERZ "A" 1.285 0.000 1.285 1
300 SOMER HENRY SUPERSPORT II 1.275 0.000 1.275 1
301 JOBSON ROBYN WATERSHED "B" 1.270 0.000 1.270 1
302 SADZIWA KENNEDY AFRICAN BANKING CORPORATI 1.265 0.000 1.265 1
303 TAPSON VERNON FINDING NEMU 1.265 0.000 1.265 1
304 NEL BERTUS CHARTER "C" 1.245 0.000 1.245 1
305 SMIT DEREK TEAM SAMURAI 1.205 0.000 1.205 1
306 JOUBERT DAWID LUIPAARDSVLEI BRAHMANS 1.200 0.000 1.200 1
307 SMIT LEN TEAM SAMURAI 1.190 0.000 1.190 1
308 UYS GRAHAM TEAM SECURITAS 1.185 0.000 1.185 1
309 BORRILL SEAN A CLUTCH 1.160 0.000 1.160 1
310 REVELL IAN KONICA MINOLTA 1.130 0.000 1.130 1
311 CLACK LYNDA MARS INTERNATIONAL 1.120 0.000 1.120 1
312 NUNES NELSON VUNDU VAGINA'S 1.105 0.000 1.105 1
313 EASTWOOD MIKE SABRE SERVICES 1.100 0.000 1.100 1
314 HEYNS ZANE SABRE SERVICES 1.095 0.000 1.095 1
315 MATSIKA FARAI CROCO MOTORS 1.095 0.000 1.095 1
316 CANNON GORDON SPIELBERG HACKERS 1.090 0.000 1.090 1
317 RUSSELL JASON 4-RUSS 1.080 0.000 1.080 1
318 JENKINS MIKE AFRICAN ENCOUNTER 1.070 0.000 1.070 1
319 REVELL BERNARD KONICA MINOLTA 1.065 0.000 1.065 1
320 SYLVESTER STUART CARACS FINEST 1.050 0.000 1.050 1
321 ROBERTS WAYNE TEAM SAMURAI 1.050 0.000 1.050 1
322 COETZEE CASPER BINDIE BOOZERS 1.050 0.000 1.050 1
323 VD VYVER ADRIAAN VUNDU VAGINA'S 1.045 0.000 1.045 1
324 LEVY WENDY WATERSHED "B" 1.035 0.000 1.035 1
325 ERASMUS PIETER MPUMALANGA STRUCTURES 1.030 0.000 1.030 1
326 MACINTOSH KEVIN MUD ISLAND MUPPETS 1.030 0.000 1.030 1
327 MAJOR TIM 4 EVA EDEN 1.025 0.000 1.025 1
328 LANGERMAN MARK ABBO GARCIA.AU 1.020 0.000 1.020 1
329 ?? ROSS AFRICAN ENCOUNTER 1.010 0.000 1.010 1
330 BUYS JANNIE 2B2H 1.005 0.000 1.005 1
331 CAMPBELL KEVIN 2B2H 1.000 0.000 1.000 1

" Top "