Important Note : The Map Datum used to obtain these waypoints is ARC1950 (Important See Map Datum Notes Below)
These Way Points are published as a service to Anglers and must be viewed as originating from a Charara direction.
Danger areas to be aware of Near
Charara
Left after Charara point to Nyaodza -
Rocks on left - Take wide turn around
Charara Point
Charara Point (Start Line) - Rocks near
shore line
Charara Bay Under water trees and
stumps
Nyaodza Point to Gache Basin - rocks and
tree stumps on right
Zebra - Antelope Gap - Rocks (narrow
passage at low water level)
Zebra - Mainland Gap - (narrow
passage)
Extreme care should be exercised at all
times whilst traveling by boat on Lake
Kariba.
Map Datum Notes
Please note these way points were logged
using the ARC1950 Map Datum (Standard for
Zimbabwe Maps)
Any other map datum used (including WSG
84) etc will be inaccurate and
"Dangerous"
Most route wpts are plotted at a distance
of 500 mtrs or less (to enable the next
wpt to be visible on your GPS
screen)
Disclaimer
These Way points are issued as a guide
only. No responsibility whatsoever will
be accepted for any damage or otherwise
resulting
from the use of these way points. Use
these way points at your own risk
| Antelope Island | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W Ant Gap | Gap between Antelope Island and Zebra Island | 16 34 536 | 028 53 375 | High/Medium Water |
| W Arc Gap | Gap between Zebra & Mainland | 16 33 694 | 028 53 657 | High/Medium Water |
| W Goat | Gap between Redcliff and Antelope Island | 16 34 830 | 028 49 764 | All Water Levels |
| Charara Bay | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W C 00 | Waypoint round Vundu Vay | 16 33 325 | 028 56 890 | High/Medium Water |
| W C 01 | Midway between Charara Pump Islands | 16 33 375 | 028 56 751 | Medium Water |
| W C 02 | Wpt leading to Big Tree (Charara Bay) | 16 33 482 | 028 56 688 | High/Medium Water |
| W C 03 | Wpt towards Big Tree (Charara Bay) | 16 33 916 | 028 56 534 | High/Medium Water |
| W C 04 | Wpt left of Big Tree (100 mtrs) | 16 34 293 | 028 56 222 | High/Medium Water |
| W C 05 | Wpt in old Charara River Bed) | 16 34 370 | 028 55 970 | All Water levels |
| W C 06 | Wpt to Granny Tree (the proper one) | 16 34 777 | 028 55 537 | All Water levels |
| W C 07 | Wpt left past Granny Tree (Original) | 16 35 215 | 028 55 306 | All Water levels |
| W C 08 | Wpt off Charara Point | 16 35 945 | 028 54 642 | Useful wpt from Fothergil |
| W C 10 | Wpt between trees to Charara launching | 16 33 504 | 028 56 875 | High Water only |
| W C 11 | Wpt between Heritage Trees | 16 33 913 | 028 55 763 | High/Medium Water |
| W C 12 | Wpt between Heritage Trees | 16 34 005 | 028 55 725 | High/Medium Water |
| Fothergill to 155 | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W F Island | Wpt between Mainland & Fothergill Island | 16 43 133 | 028 39 786 | High/Medium Water |
| W F Pimp | Wpt on Grass Island - Fothergill (Pimple) | 16 40 886 | 028 40 743 | High/Medium Water (Care) |
| W F End | Half Turn Left to Goose Island (Gordons Bay) | 16 41 445 | 028 38 202 | High/Medium Water (Care) |
| W K Goose | Goose Island Gap | 16 42 594 | 028 34 161 | High/Medium Water (Care) |
| W K Gap | Kings Camp Tree Gap | 16 43 274 | 028 33 002 | High/Medium Water (Care) |
| W K Talumba | Talumba Gap (Island Left - trees right) | 16 43 878 | 028 31 426 | High/Medium Water |
| W E 155 | Wpt past Island 155 | 16 45 053 | 028 27 288 | All Water levels |
| Sanyati George | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W SG 01 | Wpt past Tetse Tree line to Gorge | 16 40 809 | 028 49 527 | High/Medium Water |
| W SG 02 | Wpt missing Tree Line near Spurwing) | 16 44 123 | 028 44 177 | All Water Levels |
| W SG 03 | Wpt outside Gorge | 16 48 808 | 028 45 397 | All Water Levels |
| Spurwing Area | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W S FG Gap | Wpt Spurwing to Mainland / Fothergill | 16 43 322 | 028 39 722 | High/Medium Water |
| Gache Gache | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W GR 01 | Wpt into Gache River (Start) | 16 40 109 | 028 54 310 | All Water Levels |
| W GR 02 | Wpt into Gache River (Stage 2) | 16 40 511 | 028 54 387 | All Water Levels |
| W GR 03 | Wpt into Gache River (Stage 3) | 16 40 948 | 028 54 428 | All Water Levels |
| W GR 04 | Wpt into Gache River (Stage 4) | 16 41 587 | 028 54 634 | All Water Levels(Care) |
| W GR 05 | Wpt into Gache River (Stage 5) | 16 42 111 | 028 54 621 | All Water Levels(Care) |
| W GR 06 | Wpt into Gache River (Stage 6) | 16 42 272 | 028 54 597 | All Water Levels(Care) |
| W GR 07 | Wpt into Gache River (Stage 7) | 16 42 420 | 028 54 551 | All Water Levels(Care) |
| W GR 08 | Wpt into Gache River (Stage 8) | 16 42 837 | 028 54 840 | All Water Levels(Care) |
| W GR 09 | Wpt into Gache River (Stage 9) | 16 42 914 | 028 55 013 | All Water Levels(Care) |
| W GR 10 | Wpt into Gache River (Stage 10) | 16 42 984 | 028 55 189 | All Water Levels(Care) |
| W GR 11 | Wpt into Gache River (Stage 11) | 16 43 181 | 028 55 475 | All Water Levels(Care) |
| W GR 12 | Wpt into Gache River (Stage 12) | 16 43 207 | 028 55 564 | All Water Levels(Extra Care) |
| W GR 13 | Wpt into Gache River (Stage 13) | 16 43 162 | 028 55 954 | All Water Levels(Extra Care) |
| W GR 14 | Wpt into Gache River (Stage 14) | 16 43 178 | 028 55 991 | All Water Levels(Extra Care) |
| W GR 15 | Wpt into Gache River (Stage 15) | 16 43 211 | 028 56 004 | All Water Levels(Extra Care) |
| W GR 16 | Wpt into Gache River (Stage 16) | 16 43 332 | 028 55 959 | All Water Levels(Extra Care) |
| W GR 17 | Wpt into Gache River (Stage 17) | 16 43 373 | 028 55 967 | All Water Levels(Extra Care) |
| W GR 18 | Wpt into Gache River (Stage 18) | 16 43 524 | 028 56 119 | All Water Levels(Extra Care) |
| Long Island | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W LI 01 | Wpt to Long Island (Stage 1) | 16 38 035 | 028 42 860 | All Water levels |
| W LI 02 | Wpt past Long Island (Stage 2) | 16 37 902 | 028 42 213 | All Water levels (Care) |
| W LI 03 | Wpt past Long Island (Stage 3) | 16 37 891 | 028 41 834 | All Water levels (Care) |
|
Nyaodza (To Red Banks) |
||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W N 01 | Wpt to Tree Lines (Stage 1) | 16 36 365 | 028 56 845 | All Water levels |
| W N 02 | Wpt between Tree Lines (Stage 2) | 16 36 375 | 028 57 209 | All Water levels |
| W N 03 | Wpt to Sand Bank (Turn Right) (riverbed) | 16 36 544 | 028 58 837 | All Water levels |
| W N 04 | Wpt to Tetse Camp (turn half left) (riverbed) | 16 36 858 | 028 59 118 | All Water levels |
| W N 05 | Wpt to Tetse Camp (Stage 3) (riverbed)) | 16 36 878 | 028 59 459 | All Water levels |
| W N 06 | Wpt to Tetse Camp (Stage 4) (riverbed)) | 16 36 830 | 028 59 721 | All Water levels |
| W N 07 | Wpt to Red Banks Turn Hard right (riverbed)) | 16 36 803 | 028 59 948 | All Water levels |
| W N 08 | Wpt to Red Banks (riverbed)) | 16 37 856 | 029 00 171 | All Water levels (Care) |
| W N Gap | Wpt between Tree line to humps | 16 37 052 | 028 57 649 | All Water levels (Care) |
| Route To Duck | ||||
| Wpt Name | Description |
S
|
E
|
Remarks |
| W TTG 01 | Wpt through Tetse Tree Gap (Start) | 16 39 606 | 028 51 433 | High/Medium Water |
| W TTG 02 | Wpt through Tetse Tree Gap (Stage 2) | 16 40 080 | 028 51 027 | High/Medium Water |
| W TTG 03 | Wpt through Tetse Tree Gap (Stage 3) | 16 40 921 | 028 50 418 | High/Medium Water |
| W TTG 04 | Wpt to Duck(Hard left) | 16 41 130 | 028 50 267 | High/Medium Water |
| W TTG 05 | Wpt - End of Tree Line | 16 41 946 | 028 50 784 | High/Medium Water |